LPHC-18 Series
18W Single Output Switching Power Supply
buy online NOW
Application:
Features
Constant voltage design
180-264VAC input only
Fully encapsulated with IP67 level
Class power unit, no FG
Fully isolated plastic case
Pass LPS
100% full load burn-in test
Low cost, high reliability
2 years warranty
LPHC-18 series
MODEL | LPHC-18-350 | LPHC-12-700 | |
---|---|---|---|
OUTPUT | RATED CURRENT | 350mA | 700mA |
DC VOLTAGE | 6~48V | 6~25V | |
RATED POWER | 16.8W | 17.5W | |
RIPPLE & NOISE (max.) | 300mVp-p | 250mVp-p | |
VOLTAGE TOLERANCE | ±5.0% | ±5.0% | |
CURRENT ACCURACY | ±8.0% | ±8.0% | |
LINE REGULATION | ±1.0% | ±1.0% | |
LOAD REGULATION | ±3.0% | ±3.0% | |
SETUP, RISE TIME | 3600ms, 100ms / 230VAC | 3600ms, 100ms / 230VAC | |
HOLD UP TIME (Typ.) | 20ms/230VAC at full load | 20ms/230VAC at full load | |
INPUT | VOLTAGE RANGE | 180 ~ 264VAC 254 ~ 370VDC | 180 ~ 264VAC 254 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 80% | 80% | |
AC CURRENT | 0.3A/230VAC | 0.3A/230VAC | |
INRUSH CURRENT(Typ.) | COLD START 50A(twidth=190 s measured at 50% Ipeak) at 230VAC | COLD START 50A(twidth=190 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 13 units (circuit breaker of type B) / 22 units (circuit breaker of type C) at 230VAC | 13 units (circuit breaker of type B) / 22 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | 0.25mA/ 240VAC | 0.25mA/ 240VAC | |
Specs Sheet |