APC-8 Series
8W Single Output Switching Power Supply
Application:
Features
Constant voltage design
Universal AC input / Full range
Protections: Short circuit / Over load / Over voltage
Fully isolated plastic case
IP42 design
Small and compact size
100% full load burn-in test
Low cost, high reliability
2 years warranty
Pass LPS
APC-8 series
MODEL | APC-8-250 | APC-8-350 | APC-8-500 | APC-8-700 | |
---|---|---|---|---|---|
RATED CURRENT | 250mA | 350mA | 500mA | 700mA | |
OUTPUT | OPERATING VOLTAGE RANGE | 16~32V | 11~23V | 8~16V | 6~11V |
RATED POWER | 8W | 8.05W | 8W | 7.7W | |
RIPPLE & NOISE (max.) | 350mVp-p | 300mVp-p | 300mVp-p | 250mVp | |
NO LOAD OUTPUT VOLTAGE | 38V | 29V | 24V | 17V | |
CURRENTACCURACY | ±8.0% | ±8.0% | ±8.0% | ±8.0% | |
SETUP, RISE TIME | 500ms, 180ms / 230VAC 3000ms, 150ms / 115VAC at full load | 500ms, 180ms / 230VAC 3000ms, 150ms / 115VAC at full load | 500ms, 180ms / 230VAC 3000ms, 150ms / 115VAC at full load | 500ms, 180ms / 230VAC 3000ms, 150ms / 115VAC at full load | |
HOLD UP TIME (Typ.) | 20ms/230VAC at full load | 20ms/230VAC at full load | 20ms/230VAC at full load | ||
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 82.5% | 81.5% | 81% | 80% | |
AC CURRENT | 0.15A/230VAC;0.3A/115VAC | 0.15A/230VAC;0.3A/115VAC | 0.15A/230VAC;0.3A/115VAC | 0.15A/230VAC;0.3A/115VAC | |
INRUSH CURRENT(Typ.) | COLD START 70A(twidth=120 s measured at 50% Ipeak) at 230VAC | COLD START 70A(twidth=120 s measured at 50% Ipeak) at 230VAC | COLD START 70A(twidth=120 s measured at 50% Ipeak) at 230VAC | COLD START 70A(twidth=120 s measured at 50% Ipeak) at 230VAC | |
LEAKAGE CURRENT | 0.25mA / 240VAC | 0.25mA / 240VAC | 0.25mA / 240VAC | 0.25mA / 240VAC | |
Specs Sheet |