APV-8 SERIES
8W Single Output Switching Power Supply
Application:
Features
Constant voltage design
Universal AC input / Full range
Class power unit, no FG II
Fully isolated plastic case
IP42 design
Small and compact size
Cooling by free air convection
Protections: Short circuit / Overload / Over voltage
No load power consumption <0.5W
100% full load burn-in test
Low cost, high reliability
2 years warranty
APV-8 series
MODEL | APV-8-5 | APV-8-12 | APV-8-24 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 5V | 12V | 24V |
RATED CURRENT | 1.4A | 0.67A | 0.34A | |
CURRENT RANGE | 0 ~ 1.4A | 0 ~ 0.67A | 0 ~ 0.34A | |
RATED POWER | 7W | 8.04W | 8.16W | |
RIPPLE & NOISE (max.) Note.2 | 250mVp-p | 250mVp-p | 300mVp-p | |
VOLTAGE TOLERANCE Note.3 | ±5.0% | ±5.0% | ±5.0% | |
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | |
LOAD REGULATION | ±2.0% | ±2.0% | ±2.0% | |
SETUP, RISE TIME | 500ms, 30ms / 230VAC 1500ms,30ms / 115VAC at full load | 500ms, 30ms / 230VAC 1500ms,30ms / 115VAC at full load | 500ms, 30ms / 230VAC 1500ms,30ms / 115VAC at full load | |
HOLD UP TIME (Typ.) | 20ms/230VAC 15ms/115VAC at full load | 20ms/230VAC 15ms/115VAC at full load | 20ms/230VAC 15ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 74% | 80% | 81% | |
AC CURRENT | 0.15A/230VAC 0.3A/115VAC | 0.15A/230VAC 0.3A/115VAC | 0.15A/230VAC 0.3A/115VAC | |
INRUSH CURRENT(Typ.) | COLD START 70A(twidth=120 s measured at 50% Ipeak) at 230VAC | COLD START 70A(twidth=120 s measured at 50% Ipeak) at 230VAC | COLD START 70A(twidth=120 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 17 units (circuit breaker of type B) / 29 units (circuit breaker of type C) at 230VAC | 17 units (circuit breaker of type B) / 29 units (circuit breaker of type C) at 230VAC | 17 units (circuit breaker of type B) / 29 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | 0.25mA / 240VAC | 0.25mA / 240VAC | 0.25mA / 240VAC | |
Specs Sheet |