ELG-150 series
84~150W Constant Voltage + Constant Current LED Driver
buy online NOW
Application:
Features
Constant Voltage + Constant current mode ouput
Metal housing design with functional ground
Built-in active PFC function
Class 2 power unit
No load / Standby power consumption < 0.5W
IP67 / IP67 design for indoor or outdoor installations
Function options: output adjustable via potentiometer
3 in 1 dimming (dim-to-off)
Smart Timer Dimming
DALI
Auxiliary DC output
Typical lifetime > 50000 hours
3 year warranty
ELG-150 series
MODEL | ELG-150-12 | ELG-150-24 | ELG-150-36 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 24V | 36V |
CONSTANT CURRENT REGION | 6 ~ 12V | 12 ~ 24V | 18 ~ 36V | |
RATED CURRENT | 10A | 6.25A | 2.28A | |
RATED POWER - 200VAC ~ 305VAC | 120W | 150W | 150.1W | |
RATED POWER - 100VAC ~ 180VAC | 84W | 105W | 105W | |
RIPPLE & NOISE (max.) | 150mVp-p | 200mVp-p | 250mVp-p | |
VOLTAGE ADJ. RANGE - Adjustable for A-Type only (via built-in potentiometer) | 10.8 ~ 13.2V | 21.6 ~ 26.4V | 32.4 ~ 39.6V | |
CURRENT ADJ. RANGE | 5 ~ 10A | 3.2 ~ 6.25A | 2.1 ~ 4.17A | |
VOLTAGE TOLERANCE | ±3.0% | ±3.0% | ±2.5% | |
LINE REGULATION | ± 0.5% | ± 0.5% | ± 0.5% | |
LOAD REGULATION | ±2.0% | ±1.0% | ±1.0% | |
AUXILIARY DC OUTPUT | Nominal 15V(deviation 11.5~15.5V)@0.4A for BE-Type only | Nominal 15V(deviation 11.5~15.5V)@0.4A for BE-Type only | Nominal 15V(deviation 11.5~15.5V)@0.4A for BE-Type only | |
SETUP, RISE TIME | 1600ms, 80ms/115VAC 500ms, 100ms/230VAC | 1600ms, 80ms/115VAC 500ms, 100ms/230VAC | 1600ms, 80ms/115VAC 500ms, 100ms/230VAC | |
HOLD UP TIME | 10ms/115VAC, 230VAC | 10ms/115VAC, 230VAC | 10ms/115VAC, 230VAC | |
INPUT | VOLTAGE RANGE | 100 ~ 305VAC 142 ~ 431VDC | 100 ~ 305VAC 142 ~ 431VDC | 100 ~ 305VAC 142 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>=0.97/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC@full load | PF>=0.97/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC@full load | PF>=0.97/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load>=50%/115VC; @load>=60%/230VAC; @load>=75%/277VAC) | THD< 20%(@load>=50%/115VC; @load>=60%/230VAC; @load>=75%/277VAC) | THD< 20%(@load>=50%/115VC; @load>=60%/230VAC; @load>=75%/277VAC) | |
EFFICIENCY (Typ.) | 88% | 89% | 90% | |
AC CURRENT (Typ.) | 1.7A/ 115VAC 0.9A/ 230VAC 0.7A/277VAC | 1.7A/ 115VAC 0.9A/ 230VAC 0.7A/277VAC | 1.7A/ 115VAC 0.9A/ 230VAC 0.7A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 65A(twidth=550 s measured at 50% Ipeak) at 230VAC μ ; Per NEMA410 | COLD START 65A(twidth=550 s measured at 50% Ipeak) at 230VAC μ ; Per NEMA410 | COLD START 65A(twidth=550 s measured at 50% Ipeak) at 230VAC μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
NO LOAD / STANDBY POWER CONSUMPTION | No load power consumption <0.5W for Blank /A/ Dx / D2-Type Standby power consumption <0.5W for B / DA-Type | No load power consumption <0.5W for Blank /A/ Dx / D2-Type Standby power consumption <0.5W for B / DA-Type | No load power consumption <0.5W for Blank /A/ Dx / D2-Type Standby power consumption <0.5W for B / DA-Type |
|
Specs Sheet |
ELG-150 series
MODEL | ELG-150-42 | ELG-150-48 | ELG-150-54 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 42V | 48V | 54V |
CONSTANT CURRENT REGION | 21 ~ 42V | 24 ~ 48V | 27 ~ 54V | |
RATED CURRENT | 3.57A | 3.13A | 2.8A | |
RATED POWER - 200VAC ~ 305VAC | 150W | 150.2W | 151.2W | |
RATED POWER - 100VAC ~ 180VAC | 105W | 105W | 105W | |
RIPPLE & NOISE (max.) | 250mVp-p | 250mVp-p | 350mVp-p | |
VOLTAGE ADJ. RANGE - Adjustable for A-Type only (via built-in potentiometer) | 37.8 ~ 46.2V | 43.2 ~ 52.8V | 49 ~ 58V | |
CURRENT ADJ. RANGE | 1.8 ~ 3.57A | 1.56 ~ 3.13A | 1.4 ~ 2.8A | |
VOLTAGE TOLERANCE | ±2.5% | ±2.0% | ±2.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
AUXILIARY DC OUTPUT | Nominal 15V(deviation 11.5~15.5V)@0.4A for BE-Type only | Nominal 15V(deviation 11.5~15.5V)@0.4A for BE-Type only | Nominal 15V(deviation 11.5~15.5V)@0.4A for BE-Type only | |
SETUP, RISE TIME | 1600ms, 80ms/115VAC 500ms, 100ms/230VAC | 1600ms, 80ms/115VAC 500ms, 100ms/230VAC | 1600ms, 80ms/115VAC 500ms, 100ms/230VAC | |
HOLD UP TIME | 10ms/115VAC, 230VAC | 10ms/115VAC, 230VAC | 10ms/115VAC, 230VAC | |
INPUT | VOLTAGE RANGE | 100 ~ 305VAC 142 ~ 431VDC | 100 ~ 305VAC 142 ~ 431VDC | 100 ~ 305VAC 142 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>=0.97/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC@full load | PF>=0.97/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC@full load | PF>=0.97/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load>=50%/115VC; @load>=60%/230VAC; @load>=75%/277VAC) | THD< 20%(@load>=50%/115VC; @load>=60%/230VAC; @load>=75%/277VAC) | THD< 20%(@load>=50%/115VC; @load>=60%/230VAC; @load>=75%/277VAC) | |
EFFICIENCY (Typ.) | 90% | 90% | 91% | |
AC CURRENT (Typ.) | 1.7A/ 115VAC 0.9A/ 230VAC 0.7A/277VAC | 1.7A/ 115VAC 0.9A/ 230VAC 0.7A/277VAC | 1.7A/ 115VAC 0.9A/ 230VAC 0.7A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 65A(twidth=550 s measured at 50% Ipeak) at 230VAC μ ; Per NEMA410 | COLD START 65A(twidth=550 s measured at 50% Ipeak) at 230VAC μ ; Per NEMA410 | COLD START 65A(twidth=550 s measured at 50% Ipeak) at 230VAC μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
NO LOAD / STANDBY POWER CONSUMPTION | No load power consumption <0.5W for Blank /A/ Dx / D2-Type Standby power consumption <0.5W for B / DA-Type | No load power consumption <0.5W for Blank /A/ Dx / D2-Type Standby power consumption <0.5W for B / DA-Type | No load power consumption <0.5W for Blank /A/ Dx / D2-Type Standby power consumption <0.5W for B / DA-Type |
|
Specs Sheet |