ELG-240-C series
178.5~240W Constant Current Mode LED Driver

Application:
Features
Constant current mode ouput
Metal housing design with functional ground
Built-in active PFC function
No load / Standby power consumption < 0.5W
Cooling by free air convection
IP67 / IP67 design for indoor or outdoor installations
Function options: output adjustable via potentiometer
3 in 1 dimming (dim-to-off)
Smart timer Dimming
DALI
Typical lifetime > 50000 hours
5 year warranty
ELG-240-C series
| MODEL | ELG-240-C700 | ELG-240-C1050 | ELG-240-C1400 | |
|---|---|---|---|---|
| OUTPUT | RATED CURRENT | 700mA | 1050mA | 1400mA |
| RATED POWER - 200VAC ~ 305VAC | 240.1W | 239.4W | 239.4W | |
| RATED POWER - 100VAC ~ 180VAC | 179.9W | 179.55W | 179.2W | |
| CONSTANT CURRENT REGION | 172 ~ 343V | 114 ~ 228V | 86 ~ 171V | |
| OPEN CIRCUIT VOLTAGE | 360V | 239V | 180V | |
| CURRENT ADJ. RANGE | 350 ~ 700mA | 525 ~ 1050mA | 700 ~ 1400mA | |
| CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
| CURRENT TOLERANCE | ±5.0% | ±5.0% | ±5.0% | |
| SET UP TIME | 800ms/115VAC, 500ms/230VAC | 800ms/115VAC, 500ms/230VAC | 800ms/115VAC, 500ms/230VAC | |
| INPUT | VOLTAGE RANGE | 100 ~ 305VAC 142 ~ 431VDC | 100 ~ 305VAC 142 ~ 431VDC | 100 ~ 305VAC 142 ~ 431VDC |
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
| POWER FACTOR (Typ.) | PF>=0.97/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC@full load | PF>=0.97/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC@full load | PF>=0.97/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC@full load | |
| TOTAL HARMONIC DISTORTION | THD< 20%(@load>=50%/115VC,230VAC; @load>=75%/277VAC) | THD< 20%(@load>=50%/115VC,230VAC; @load>=75%/277VAC) | THD< 20%(@load>=50%/115VC,230VAC; @load>=75%/277VAC) | |
| EFFICIENCY (Typ.) | 93% | 93% | 93% | |
| AC CURRENT (Typ.) | 2.2A/ 115VAC 1.5A/ 230VAC 1.2A/277VAC | 2.2A/ 115VAC 1.5A/ 230VAC 1.2A/277VAC | 2.2A/ 115VAC 1.5A/ 230VAC 1.2A/277VAC | |
| INRUSH CURRENT(Typ.) | COLD START 75A(twidth= s measured at 50% Ipeak)/230VAC 450 Per NEMA410 | COLD START 75A(twidth= s measured at 50% Ipeak)/230VAC 450 Per NEMA410 | COLD START 75A(twidth= s measured at 50% Ipeak)/230VAC 450 Per NEMA410 | |
| MAX. No. of PSUs on 16A CIRCUIT BREAKER | 2 units (circuit breaker of type B) / 4 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 4 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 4 units (circuit breaker of type C) at 230VAC | |
| LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
| NO LOAD / STANDBY POWER CONSUMPTION | No load power consumption <0.5W for Blank /A/ Dx / D2-Type Standby power consumption <0.5W for B / DA-Type | No load power consumption <0.5W for Blank /A/ Dx / D2-Type Standby power consumption <0.5W for B / DA-Type | No load power consumption <0.5W for Blank /A/ Dx / D2-Type Standby power consumption <0.5W for B / DA-Type |
|
| Specs Sheet |
ELG-240-C series
| MODEL | ELG-240-C1750 | ELG-240-C2100 | |
|---|---|---|---|
| OUTPUT | RATED CURRENT | 1750mA | 2100mA |
| RATED POWER - 200VAC ~ 305VAC | 239.75W | 241.5W | |
| RATED POWER - 100VAC ~ 180VAC | 178.5W | 180.6W | |
| CONSTANT CURRENT REGION | 69 ~ 137V | 57 ~ 115V | |
| OPEN CIRCUIT VOLTAGE | 144V | 120V | |
| CURRENT ADJ. RANGE | 875 ~ 1750mA | 1050 ~ 2100mA | |
| CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | |
| CURRENT TOLERANCE | ±5.0% | ±5.0% | |
| SET UP TIME | 800ms/115VAC, 500ms/230VAC | 800ms/115VAC, 500ms/230VAC | |
| INPUT | VOLTAGE RANGE | 100 ~ 305VAC 142 ~ 431VDC | 100 ~ 305VAC 142 ~ 431VDC |
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | |
| POWER FACTOR (Typ.) | PF>=0.97/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC@full load | PF>=0.97/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC@full load | |
| TOTAL HARMONIC DISTORTION | THD< 20%(@load>=50%/115VC,230VAC; @load>=75%/277VAC) | THD< 20%(@load>=50%/115VC,230VAC; @load>=75%/277VAC) | |
| EFFICIENCY (Typ.) | 93% | 93% | |
| AC CURRENT (Typ.) | 2.2A/ 115VAC 1.5A/ 230VAC 1.2A/277VAC | 2.2A/ 115VAC 1.5A/ 230VAC 1.2A/277VAC | |
| INRUSH CURRENT(Typ.) | COLD START 75A(twidth= s measured at 50% Ipeak)/230VAC 450 Per NEMA410 | COLD START 75A(twidth= s measured at 50% Ipeak)/230VAC 450 Per NEMA410 | |
| MAX. No. of PSUs on 16A CIRCUIT BREAKER | 2 units (circuit breaker of type B) / 4 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 4 units (circuit breaker of type C) at 230VAC | |
| LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
| NO LOAD / STANDBY POWER CONSUMPTION | No load power consumption <0.5W for Blank /A/ Dx / D2-Type Standby power consumption <0.5W for B / DA-Type | No load power consumption <0.5W for Blank /A/ Dx / D2-Type Standby power consumption <0.5W for B / DA-Type |
|
| Specs Sheet |

