HBG-100P series
100W Constant Current Mode LED Driver
Features
Constant Current mode output
Circular shape PCB type design
Built-in active PFC function
Circular shape PCB type design
Built-in active PFC function
Functions options: output adjustable via potentiometer and 3 in 1 dimming
Typical lifetime > 50000 hours
Typical lifetime > 50000 hours
5 year warranty
HBG-100P series
MODEL | HBG-100P-36 | HBG-100P-48 | HBG-100P-60 | |
---|---|---|---|---|
OUTPUT | RATED CURRENT | 2.7A | 2A | 1.6A |
RATED POWER | 97.2W | 96W | 96W | |
CONSTANT CURRENT REGION | 21.6 ~ 36V | 28.8 ~ 48V | 36 ~ 60V | |
OPEN CIRCUIT VOLTAGE(max.) | 37V | 49V | 62V | |
CURRENT ADJ. RANGE - Adjustable forA-Type only (via built-in potentiometer) | 1.62 ~ 2.7A | 1.2 ~ 2A | 1.0 ~ 1.6A | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5.0% | ±5.0% | ±5.0% | |
SET UP TIME | 2000ms / 115VAC 500ms / 230VAC | 2000ms / 115VAC 500ms / 230VAC | 2000ms / 115VAC 500ms / 230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 295VAC 127 ~ 417VDC | 90 ~ 295VAC 127 ~ 417VDC | 90 ~ 295VAC 127 ~ 417VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR | PF>=0.96/115VAC, PF>=0.96/230VAC, PF>=0.94/277VAC@full load | PF>=0.96/115VAC, PF>=0.96/230VAC, PF>=0.94/277VAC@full load | PF>=0.96/115VAC, PF>=0.96/230VAC, PF>=0.94/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load>=60%/115VC,230VAC; @load>=75%/277VAC) | THD< 20%(@load>=60%/115VC,230VAC; @load>=75%/277VAC) | THD< 20%(@load>=60%/115VC,230VAC; @load>=75%/277VAC) | |
EFFICIENCY (Typ.) | 91% | 91% | 91.5% | |
AC CURRENT (Typ.) | 1.1A/ 115VAC 0.5A/ 230VAC 0.45A/ 277VAC | 1.1A/ 115VAC 0.5A/ 230VAC 0.45A/ 277VAC | 1.1A/ 115VAC 0.5A/ 230VAC 0.45A/ 277VAC | |
INRUSH CURRENT (Typ.) | COLD START 60A(twidth= s measured at 50% Ipeak) at 230VAC 415μ ; Per NEMA410 | COLD START 60A(twidth= s measured at 50% Ipeak) at 230VAC 415μ ; Per NEMA410 | COLD START 60A(twidth= s measured at 50% Ipeak) at 230VAC 415μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 4 units (circuit breaker of type B) / 8 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 8 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 8 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |