LDD-300-1000HS Series
DC-DC Constant Current Step-Down LED driver
buy online NOW
Application:
Features
* DC/DC step-down converter
* Constant current output: 300mA to 1500mA
* Wide input voltage : 9 ~ 56VDC
* Wide output LED string voltage : 2 ~ 52VDC
* High efficiency up to 97%
* Built-in EMI filter, comply with EN55015 and FCC part15 without additional input filter and capacitors
* Built-in PWM dimming and remote ON/OFF control
* Protections: Short circuit / Over temperature
* Cooling by free air convection
* Fully encapsulated with IP67 level for pin and wire style
* Non-potted, optional conformal coating for SMD style(Order No.: LDD-350-1000 HSC)
* Compact size
* Low cost, high reliability
* Suitable for driving illumination LED
* 3 year warranty
LDD-300-1000HS Series
MODEL | LDD-300HS | LDD-350HS | LDD-500HS | LDD-600HS | |
---|---|---|---|---|---|
OUTPUT | CURRENT RANGE | 300mA | 350mA | 500mA | 600mA |
VOLTAGE RANGE | 2 ~ 52VDC | 2 ~ 52VDC | 2 ~ 52VDC | 2 ~ 52VDC | |
CURRENT ACCURACY (Typ.) | ± 3% at 24VDC input ; 4% at 48VDC input for LDD-H/HW ; 5% for LDD-HS | ± 3% at 24VDC input ; 4% at 48VDC input for LDD-H/HW ; 5% for LDD-HS | ± 3% at 24VDC input ; 4% at 48VDC input for LDD-H/HW ; 5% for LDD-HS | ± 3% at 24VDC input ; 4% at 48VDC input for LDD-H/HW ; 5% for LDD-HS | |
RIPPLE & NOISE(max.) | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | |
SWITCHING FREQENCY | 40KHz ~ 1000KHz | 40KHz ~ 1000KHz | 40KHz ~ 1000KHz | 40KHz ~ 1000KHz | |
EXTERNAL CAPACITANCE LOAD (max.) | 2.2uF | 2.2uF | 2.2uF | 2.2uF | |
INPUT | VOLTAGE RANGE | 9 ~ 56VDC | 9 ~ 56VDC | 9 ~ 56VDC | 9 ~ 56VDC |
EFFICIENCY (max.) | 97% at full load and 36VDC/48VDC input for LDD-H/HW ; 96% at full load and 36VDC/48VDC input for LDD-HS | 97% at full load and 36VDC/48VDC input for LDD-H/HW ; 96% at full load and 36VDC/48VDC input for LDD-HS | 97% at full load and 36VDC/48VDC input for LDD-H/HW ; 96% at full load and 36VDC/48VDC input for LDD-HS | 97% at full load and 36VDC/48VDC input for LDD-H/HW ; 96% at full load and 36VDC/48VDC input for LDD-HS | |
DC CURRENT(Full load) | 270mA | 320mA | 450mA | 550mA | |
DC CURRENT(No load) | 5mA | 5mA | 5mA | 5mA | |
FILTER | Capacitor | Capacitor | Capacitor | Capacitor | |
Specs Sheet |
LDD-300-1000HS Series
MODEL | LDD-700HS | LDD-1000HS | LDD-1200HS | LDD-1500HS | |
---|---|---|---|---|---|
OUTPUT | CURRENT RANGE | 700mA | 1000mA | 1200mA | 1500mA |
VOLTAGE RANGE | 2 ~ 52VDC | 2 ~ 52VDC | 2 ~ 46VDC | 2 ~ 46VDC | |
CURRENT ACCURACY (Typ.) | ± 3% at 24VDC input ; 4% at 48VDC input for LDD-H/HW ; 5% for LDD-HS | ± 3% at 24VDC input ; 4% at 48VDC input for LDD-H/HW ; 5% for LDD-HS | ± 3% at 24VDC input ; 4% at 48VDC input for LDD-H/HW ; 5% for LDD-HS | ± 3% at 24VDC input ; 4% at 48VDC input for LDD-H/HW ; 5% for LDD-HS | |
RIPPLE & NOISE(max.) | 200mVp-p | 350mVp-p | 350mVp-p | 350mVp-p | |
SWITCHING FREQENCY | 40KHz ~ 1000KHz | 40KHz ~ 1000KHz | 40KHz ~ 1000KHz | 40KHz ~ 1000KHz | |
EXTERNAL CAPACITANCE LOAD (max.) | 2.2uF | 2.2uF | 2.2uF | 2.2uF | |
INPUT | VOLTAGE RANGE | 9 ~ 56VDC | 9 ~ 56VDC | 9 ~ 52VDC | 9 ~ 52VDC |
EFFICIENCY (max.) | 97% at full load and 36VDC/48VDC input for LDD-H/HW ; 96% at full load and 36VDC/48VDC input for LDD-HS | 97% at full load and 36VDC/48VDC input for LDD-H/HW ; 96% at full load and 36VDC/48VDC input for LDD-HS | 97% at full load and 36VDC/48VDC input for LDD-H/HW ; 96% at full load and 36VDC/48VDC input for LDD-HS | 97% at full load and 36VDC/48VDC input for LDD-H/HW ; 96% at full load and 36VDC/48VDC input for LDD-HS | |
DC CURRENT(Full load) | 650mA | 900mA | 1100mA | 1360mA | |
DC CURRENT(No load) | 5mA | 5mA | 5mA | 5mA | |
FILTER | Capacitor | Capacitor | Capacitor | Capacitor | |
Specs Sheet |