LPC-35 Series
35W Single Output Switching Power Supply

buy online NOW

Application:
Features
Constant voltage design
Withstand 300VAC surge input for 5 seconds
Protections: Short circuit / Over voltage
Cooling by free air convection
Small and compact size
Fully encapsulated with IP67 level
Fully isolated plastic case
100% full load burn-in test
2 years warranty
LPC-35 series
| MODEL | LPC-35-700 | LPC-35-1050 | LPC-35-1400 | |
|---|---|---|---|---|
| OUTPUT | RATED CURRENT | 700mA | 1050mA | 1400mA |
| DC VOLTAGE | 9 ~ 48V | 9 ~ 30V | 9 ~ 24V | |
| RATED POWER | 33.6W | 31.5W | 33.6W | |
| RIPPLE & NOISE (max.) | 200mVp-p | 200mVp-p | 200mVp-p | |
| VOLTAGE TOLERANCE | ±5.0% | ±5.0% | ±5.0% | |
| CURRENT ACCURACY | ±5.0% | ±5.0% | ±5.0% | |
| LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | |
| LOAD REGULATION | ±2.0% | ±2.0% | ±2.0% | |
| SETUP, RISE TIME | 500ms, 120ms / 230VAC 500ms, 120ms / 115VAC at full load | 500ms, 120ms / 230VAC 500ms, 120ms / 115VAC at full load | 500ms, 120ms / 230VAC 500ms, 120ms / 115VAC at full load | |
| HOLD UP TIME (Typ.) | 50ms/230VAC 16ms/115VAC at full load | 50ms/230VAC 16ms/115VAC at full load | 50ms/230VAC 16ms/115VAC at full load | |
| INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC |
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
| EFFICIENCY (Typ.) | 85% | 85% | 85% | |
| AC CURRENT | 1.1A/115VAC 0.7A/230VAC | 1.1A/115VAC 0.7A/230VAC | 1.1A/115VAC 0.7A/230VAC | |
| INRUSH CURRENT(Typ.) | COLD START 55A(twidth=500 s measured at 50% Ipeak) at 230VAC | COLD START 55A(twidth=500 s measured at 50% Ipeak) at 230VAC | COLD START 55A(twidth=500 s measured at 50% Ipeak) at 230VAC | |
| MAX. No. of PSUs on 16A CIRCUIT BREAKER | 4 units (circuit breaker of type B) / 7 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 7 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 7 units (circuit breaker of type C) at 230VAC | |
| LEAKAGE CURRENT | 0.25mA/ 240VAC | 0.25mA/ 240VAC | 0.25mA/ 240VAC | |
| Specs Sheet |

