LPC-60 Series
60W Single Output Switching Power Supply

buy online NOW

Application:
Features
Constant voltage design
Withstand 300VAC surge input for 5 seconds
Protections: Short circuit / Over voltage
Cooling by free air convection
Small and compact size
Fully encapsulated with IP67 level
Fully isolated plastic case
100% full load burn-in test
2 years warranty
LPC-60 series
| MODEL | LPC-60-1050 | LPC-60-1400 | LPC-60-1750 | |
|---|---|---|---|---|
| OUTPUT | RATED CURRENT | 1050mA | 1400mA | 1750mA |
| DC VOLTAGE | 9 ~ 48V | 9 ~ 42V | 9 ~ 34V | |
| RATED POWER | 50.4W | 58.8W | 59.5W | |
| RIPPLE & NOISE (max.) | 200mVp-p | 200mVp-p | 200mVp-p | |
| VOLTAGE TOLERANCE | ±5.0% | ±5.0% | ±5.0% | |
| CURRENT ACCURACY | ±5.0% | ±5.0% | ±5.0% | |
| LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | |
| LOAD REGULATION | ±2.0% | ±2.0% | ±2.0% | |
| SETUP, RISE TIME | 500ms, 120ms / 230VAC 500ms, 120ms / 115VAC at full load | 500ms, 120ms / 230VAC 500ms, 120ms / 115VAC at full load | 500ms, 120ms / 230VAC 500ms, 120ms / 115VAC at full load | |
| HOLD UP TIME (Typ.) | 50ms/230VAC 16ms/115VAC at full load | 50ms/230VAC 16ms/115VAC at full load | 50ms/230VAC 16ms/115VAC at full load | |
| INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC |
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
| EFFICIENCY (Typ.) | 87% | 85% | 87% | |
| AC CURRENT | 1.2A/115VAC 0.7A/230VAC | 1.2A/115VAC 0.7A/230VAC | 1.2A/115VAC 0.7A/230VAC | |
| INRUSH CURRENT(Typ.) | COLD START 60A(twidth=540 s measured at 50% Ipeak) at 230VAC | COLD START 60A(twidth=540 s measured at 50% Ipeak) at 230VAC | COLD START 60A(twidth=540 s measured at 50% Ipeak) at 230VAC | |
| MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |
| LEAKAGE CURRENT | 0.25mA/ 240VAC | 0.25mA/ 240VAC | 0.25mA/ 240VAC | |
| Specs Sheet |

