LPV-100 Series
100W Single Output Switching Power Supply
buy online NOW
Application:
Features
Constant voltage design
Universal AC input / Full range
Fully encapsulated with IP67 level
Withstand 300VAC surge input for 5 seconds
Cooling by free air convection
Protections: Short circuit / Overload / Over voltage
100% full load burn-in test
Low cost, high reliability
2 years warranty
LPV-100 series
MODEL | LPV-100-5 | LPV-100-12 | LPV-100-15 | LPV-100-24 | LPV-100-36 | LPV-60-100 | |
---|---|---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 36V | 48V |
RATED CURRENT | 12A | 8.5A | 6.7A | 4.2A | 2.8A | 2.1A | |
CURRENT RANGE | 0 ~ 12A | 0 ~ 8.5A | 0 ~ 6.7A | 0 ~ 4.2A | 0 ~ 2.8A | 0 ~ 2.1A | |
RATED POWER | 60W | 102W | 100.5W | 100.8W | 100.8W | 100.8W | |
RIPPLE & NOISE (max.) Note.2 | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
VOLTAGE TOLERANCE Note.3 | ±8.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LOAD REGULATION | ±6.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | |
SETUP, RISE TIME | 2000ms, 25ms / 230VAC 2000ms, 25ms / 115VAC | 2000ms, 25ms / 230VAC 2000ms, 25ms / 115VAC | 2000ms, 25ms / 230VAC 2000ms, 25ms / 115VAC | 2000ms, 25ms / 230VAC 2000ms, 25ms / 115VAC | 2000ms, 25ms / 230VAC 2000ms, 25ms / 115VAC | 2000ms, 25ms / 230VAC 2000ms, 25ms / 115VAC | |
HOLD UP TIME (Typ.) | 50ms/230VAC 14ms/115VAC at full load | 50ms/230VAC 14ms/115VAC at full load | 50ms/230VAC 14ms/115VAC at full load | 50ms/230VAC 14ms/115VAC at full load | 50ms/230VAC 14ms/115VAC at full load | 50ms/230VAC 14ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | ||
EFFICIENCY (Typ.) | 80% | 85% | 87% | 88% | 88% | 89% | |
AC CURRENT | 2.2A/115VAC 1.2A/230VAC | 2.2A/115VAC 1.2A/230VAC | 2.2A/115VAC 1.2A/230VAC | 2.2A/115VAC 1.2A/230VAC | 2.2A/115VAC 1.2A/230VAC | 2.2A/115VAC 1.2A/230VAC | |
INRUSH CURRENT(Typ.) | COLD START 75A(twidth=700 s measured at 50% Ipeak) at 230VAC | COLD START 75A(twidth=700 s measured at 50% Ipeak) at 230VAC | COLD START 75A(twidth=700 s measured at 50% Ipeak) at 230VAC | COLD START 75A(twidth=700 s measured at 50% Ipeak) at 230VAC | COLD START 75A(twidth=700 s measured at 50% Ipeak) at 230VAC | COLD START 75A(twidth=700 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | 0.25mA/ 240VAC | 0.25mA/ 240VAC | 0.25mA/ 240VAC | 0.25mA/ 240VAC | 0.25mA/ 240VAC | 0.25mA/ 240VAC | |
Specs Sheet |