LPV-150 Series
150W Single Output Switching Power Supply
buy online NOW
Application:
Features
Constant voltage design
180~305VAC input for LPV-150
Fully encapsulated with IP67 level
Class power unit, no FG
Fully isolated plastic case
Fanless design, cooling by free air convection
100% full load burn-in test
Low cost, high reliability
2 years warranty
LPV-150 series
MODEL | LPV-150-12 | LPV-150-15 | LPV-150-24 | LPV-150-36 | LPV-150-48 | |
---|---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 15V | 24V | 36V | 48V |
RATED CURRENT | 10A | 8A | 6.3A | 4.2A | 3.2A | |
CURRENT RANGE | 0 ~ 10A | 0 ~ 8A | 0 ~ 6.3A | 0 ~ 4.2A | 0 ~ 3.2A | |
RATED POWER | 120W | 120W | 151.2W | 151.2W | 153.6W | |
RIPPLE & NOISE (max.) Note.2 | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGE TOLERANCE Note.3 | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LOAD REGULATION | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | |
SETUP, RISE TIME | LPV-150: 500ms, 50ms / 230VAC 500ms, 50ms / 277VAC; LPVL-150: 1500ms, 50ms / 115VAC | LPV-150: 500ms, 50ms / 230VAC 500ms, 50ms / 277VAC; LPVL-150: 1500ms, 50ms / 115VAC | LPV-150: 500ms, 50ms / 230VAC 500ms, 50ms / 277VAC; LPVL-150: 1500ms, 50ms / 115VAC | LPV-150: 500ms, 50ms / 230VAC 500ms, 50ms / 277VAC; LPVL-150: 1500ms, 50ms / 115VAC | LPV-150: 500ms, 50ms / 230VAC 500ms, 50ms / 277VAC; LPVL-150: 1500ms, 50ms / 115VAC | |
HOLD UP TIME (Typ.) | LPV-150: 18ms/230VAC 20ms/277VAC at full load; LPVL-150: 10ms/115VAC at full load | LPV-150: 18ms/230VAC 20ms/277VAC at full load; LPVL-150: 10ms/115VAC at full load | LPV-150: 18ms/230VAC 20ms/277VAC at full load; LPVL-150: 10ms/115VAC at full load | LPV-150: 18ms/230VAC 20ms/277VAC at full load; LPVL-150: 10ms/115VAC at full load | LPV-150: 18ms/230VAC 20ms/277VAC at full load; LPVL-150: 10ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | LPV-150: 180 ~ 305VAC 254 ~ 431VDC; LPVL-150: 90~132VAC 254 ~ 370VDC | LPV-150: 180 ~ 305VAC 254 ~ 431VDC; LPVL-150: 90~132VAC 254 ~ 370VDC | LPV-150: 180 ~ 305VAC 254 ~ 431VDC; LPVL-150: 90~132VAC 254 ~ 370VDC | LPV-150: 180 ~ 305VAC 254 ~ 431VDC; LPVL-150: 90~132VAC 254 ~ 370VDC | LPV-150: 180 ~ 305VAC 254 ~ 431VDC; LPVL-150: 90~132VAC 254 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 87% | 88% | 89% | 89% | 90% | |
AC CURRENT | LPV-150: 1.7A/230VAC 1.5A/277VAC; LPVL-150: 3.0A/115VAC | LPV-150: 1.7A/230VAC 1.5A/277VAC; LPVL-150: 3.0A/115VAC | LPV-150: 1.7A/230VAC 1.5A/277VAC; LPVL-150: 3.0A/115VAC | LPV-150: 1.7A/230VAC 1.5A/277VAC; LPVL-150: 3.0A/115VAC | LPV-150: 1.7A/230VAC 1.5A/277VAC; LPVL-150: 3.0A/115VAC | |
INRUSH CURRENT(Typ.) - BLANK TYPE | COLD START 60A(twidth=900 s measured at 50% Ipeak) at 230VAC | COLD START 60A(twidth=900 s measured at 50% Ipeak) at 230VAC | COLD START 60A(twidth=900 s measured at 50% Ipeak) at 230VAC | COLD START 60A(twidth=900 s measured at 50% Ipeak) at 230VAC | COLD START 60A(twidth=900 s measured at 50% Ipeak) at 230VAC | |
INRUSH CURRENT(Typ.) - L Type | COLD START 75A(twidth=900 s measured at 50% Ipeak) at 115VAC | COLD START 75A(twidth=900 s measured at 50% Ipeak) at 115VAC | COLD START 75A(twidth=900 s measured at 50% Ipeak) at 115VAC | COLD START 75A(twidth=900 s measured at 50% Ipeak) at 115VAC | COLD START 75A(twidth=900 s measured at 50% Ipeak) at 115VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER - BLANK TYPE | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER - L TYPE | 1 units (circuit breaker of type B) / 2 units (circuit breaker of type C) at 115VAC | 1 units (circuit breaker of type B) / 2 units (circuit breaker of type C) at 115VAC | 1 units (circuit breaker of type B) / 2 units (circuit breaker of type C) at 115VAC | 1 units (circuit breaker of type B) / 2 units (circuit breaker of type C) at 115VAC | 1 units (circuit breaker of type B) / 2 units (circuit breaker of type C) at 115VAC | |
LEAKAGE CURRENT | LPV-150: 0.25mA/ 240VAC LPVL-150:0.25mA/ 120VAC | LPV-150: 0.25mA/ 240VAC LPVL-150:0.25mA/ 120VAC | LPV-150: 0.25mA/ 240VAC LPVL-150:0.25mA/ 120VAC | LPV-150: 0.25mA/ 240VAC LPVL-150:0.25mA/ 120VAC | LPV-150: 0.25mA/ 240VAC LPVL-150:0.25mA/ 120VAC | |
Specs Sheet |