PCD-60 series
60W Single OutputAC Dimmable LED Power Supply
Application:
Features
AC phase-cut dimming
Work with leading edge and trailing edge TRIAC dimmers
Built-in active PFC function
Constant current design
Protections: Short circuit / Over temperature
Cooling by free convection
Fully isolated plastic case
IP42 design
Class 2 power unit, no FG
Suitable for indoor LED lighting applications
100% full load burn-in test
Low cost
High reliablity
3 years warranty
PCD-60 series
MODEL | PCD-60-500B | PCD-60-700B | PCD-60-1050B | PCD-60-1400B | |
---|---|---|---|---|---|
OUTPUT | RATED CURRENT | 500mA | 700mA | 1050mA | 1400mA |
OPERATING VOLTAGE RANGE | 70 ~ 108V | 50 ~ 86V | 34 ~ 57V | 25 ~ 43V | |
CURRENT ACCURACY | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
RATED POWER | 54W | 60.2W | 59.85W | 60.2W | |
RIPPLE & NOISE (max.) | 10.2Vp-p | 5.6Vp-p | 3.8Vp-p | 3.4Vp-p | |
NO LOAD OUTPUT VOLTAGE | 118V | 100V | 63V | 50V | |
SETUP TIME | 500ms / 230VAC at full load | 500ms / 230VAC at full load | 500ms / 230VAC at full load | 500ms / 230VAC at full load | |
INPUT | VOLTAGE RANGE | 180~295VAC | 180~295VAC | 180~295VAC | 180~295VAC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.9/230VAC, PF>0.9/277VAC at full load | PF>0.9/230VAC, PF>0.9/277VAC at full load | PF>0.9/230VAC, PF>0.9/277VAC at full load | PF>0.9/230VAC, PF>0.9/277VAC at full load | |
TOTAL HARMONIC DISTORTION | THD< 20% when output loading 60%(PCD-60-500B loading 65%)at 230VAC input and output loading 75% at 277VAC input | THD< 20% when output loading 60%(PCD-60-500B loading 65%)at 230VAC input and output loading 75% at 277VAC input | THD< 20% when output loading 60%(PCD-60-500B loading 65%)at 230VAC input and output loading 75% at 277VAC input | THD< 20% when output loading 60%(PCD-60-500B loading 65%)at 230VAC input and output loading 75% at 277VAC input | |
EFFICIENCY (Typ.) | 87% | 86% | 86% | 85% | |
AC CURRENT | 0.6A/230VAC 0.5A/277VAC | 0.6A/230VAC 0.5A/277VAC | 0.6A/230VAC 0.5A/277VAC | 0.6A/230VAC 0.5A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 13A at 230VAC | COLD START 13A at 230VAC | COLD START 13A at 230VAC | COLD START 13A at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER - A Series | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.5mA/ 240VAC | <0.5mA/ 240VAC | <0.5mA/ 240VAC | <0.5mA/ 240VAC | |
Specs Sheet |
PCD-60 series
MODEL | PCD-60-1750B | PCD-60-2000B | PCD-60-2400B | |
---|---|---|---|---|
OUTPUT | RATED CURRENT | 1750mA | 2000mA | 2400mA |
OPERATING VOLTAGE RANGE | 20 ~ 34V | 18 ~ 30V | 15 ~ 25V | |
CURRENT ACCURACY | ±5.0% | ±5.0% | ±5.0% | |
RATED POWER | 59.5W | 60W | 60W | |
RIPPLE & NOISE (max.) | 3.3Vp-p | 2.4Vp-p | 2.4Vp-p | |
NO LOAD OUTPUT VOLTAGE | 50V | 35V | 35V | |
SETUP TIME | 500ms / 230VAC at full load | 500ms / 230VAC at full load | 500ms / 230VAC at full load | |
INPUT | VOLTAGE RANGE | 180~295VAC | 180~295VAC | 180~295VAC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.9/230VAC, PF>0.9/277VAC at full load | PF>0.9/230VAC, PF>0.9/277VAC at full load | PF>0.9/230VAC, PF>0.9/277VAC at full load | |
TOTAL HARMONIC DISTORTION | THD< 20% when output loading 60%(PCD-60-500B loading 65%)at 230VAC input and output loading 75% at 277VAC input | THD< 20% when output loading 60%(PCD-60-500B loading 65%)at 230VAC input and output loading 75% at 277VAC input | THD< 20% when output loading 60%(PCD-60-500B loading 65%)at 230VAC input and output loading 75% at 277VAC input | |
EFFICIENCY (Typ.) | 85% | 85% | 84% | |
AC CURRENT | 0.6A/230VAC 0.5A/277VAC | 0.6A/230VAC 0.5A/277VAC | 0.6A/230VAC 0.5A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 13A at 230VAC | COLD START 13A at 230VAC | COLD START 13A at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER - A Series | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.5mA/ 240VAC | <0.5mA/ 240VAC | <0.5mA/ 240VAC | |
Specs Sheet |