PLP-45 Series
45W Single Outlet LED Power Supply
NRCS LOA APPROVED
|
Application:
Features
* Universal AC input / Fullrange
* Protections:Short circuit/Over current/Over voltage/Over temperature
* Cooling by free air convection
* Built-in constant current limiting circuit with adjustable OCP level
* Built-in active PFC function
* Small and compact size
* 100% full load burn-in test
* High reliability, low cost
* Suitable for built-in applications of LED lighting
* 2 years warranty
PLP-45 series
MODEL | PLP-45-12 | PLP-45-24 | PLP-45-48 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 24V | 48V |
CONSTANT CURRENT REGION | 9 ~ 12V | 18 ~ 24V | 36 ~ 48V | |
RATED CURRENT | 3.8A | 1.9A | 0.95A | |
CURRENT RANGE | 0 ~ 3.8A | 0 ~ 1.9A | 0 ~ 0.95A | |
RATED POWER | 45.6W | 45.6W | 45.6W | |
RIPPLE & NOISE (max.) | 4.2Vp-p | 3.8Vp-p | 4.8Vp-p | |
CURRENT ADJ. RANGE | 2.85 ~ 3.8A | 1.425 ~ 1.9A | 0.715 ~ 0.95A | |
VOLTAGE TOLERANCE | ±10% | ±10% | ±10% | |
LINE REGULATION | ±3.0% | ±3.0% | ±3.0% | |
LOAD REGULATION | ±5.0% | ±5.0% | ±5.0% | |
SETUP, RISE TIME | 500ms / 230VAC 1200ms / 115VAC at full load | 500ms / 230VAC 1200ms / 115VAC at full load | 500ms / 230VAC 1200ms / 115VAC at full load | |
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR | PF>0.9 at 75 ~ 100% load , 115VAC / 230VAC | PF>0.9 at 75 ~ 100% load , 115VAC / 230VAC | PF>0.9 at 75 ~ 100% load , 115VAC / 230VAC | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading≥60% at 115VAC/230VAC input | THD< 20% when output loading≥60% at 115VAC/230VAC input | THD< 20% when output loading≥60% at 115VAC/230VAC input | |
EFFICIENCY (Typ.) | 86% | 89% | 89% | |
AC CURRENT | 0.6A/115VAC 0.3A/230VAC | 0.6A/115VAC 0.3A/230VAC | 0.6A/115VAC 0.3A/230VAC | |
INRUSH CURRENT(Typ.) | COLD START 30A(t width =50 s measured at 50% I peak ) at 230VAC | COLD START 30A(t width =50 s measured at 50% I peak ) at 230VAC | COLD START 30A(t width =50 s measured at 50% I peak ) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 42units (circuit breaker of type B) / 42 units (circuit breaker of type C) at 230VAC | 42units (circuit breaker of type B) / 42 units (circuit breaker of type C) at 230VAC | 42units (circuit breaker of type B) / 42 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA / 240VAC | <0.75mA / 240VAC | <0.75mA / 240VAC | |
Specs Sheet |