POB-30 series
AC Plug-in LED Module
• Direct AC input 110~120Vac for POB-30L
• POB-30L: UL 8750 compliant
• Direct AC input 220~240Vac, up tp 270Vac max for POB-30H
• POB-30H CE compliant (LVD, EMF, EMC, Photo-biological test)
• TRIAC dimming available
• AMSI C78.377 4-step bins for 3000K and 4000K
• Dystematic efficacy >100 lm/w @3000K CRI80
• CRI > 80
• Power factor > 0.95
• No filicker compliant withJapan PSE regulations
• THD < 17% (compliant with EN61000-3-2, class C)
• RoHs, REACH compliant
POB-30 series
MODEL | POB-30L-3K | POB-30L-4K | |
---|---|---|---|
OUTPUT | RATED POWER*1 | 35W (120VAC) | 35W (120VAC) |
INPUT | VOLTAGE RANGE | 110 ~ 120VAC | 110 ~ 120VAC |
POWER FACTOR (Typ.) | PF>=0.95 | PF>=0.95 | |
TOTAL HARMONIC DISTORTION | <17% | <17% | |
EFFICIENCY (Typ.) | 90% | 90% | |
SURGE PROTECTION*4 | 1K | 1K | |
Specs Sheet |
POB-30 series
MODEL | POB-30H-3K | POB-30H-4K | |
---|---|---|---|
OUTPUT | RATED POWER*1 | 35W (240VAC) | 35W (240VAC) |
INPUT | VOLTAGE RANGE | 220 ~ 240VAC, up to 270VAC | 220 ~ 240VAC, up to 270VAC |
POWER FACTOR (Typ.) | PF>=0.95 | PF>=0.95 | |
TOTAL HARMONIC DISTORTION | <17% | <17% | |
EFFICIENCY (Typ.) | 90% | 90% | |
SURGE PROTECTION*4 | 1K | 1K | |
Specs Sheet |