APC-16 Series
16W Single Output Switching Power Supply
buy online NOW
NRCS LOA APPROVED
|
Application:
Features
Constant voltage design
Universal AC input / Full range
Protections: Short circuit / Over load / Over voltage
Fully isolated plastic case
IP42 design
Small and compact size
100% full load burn-in test
Low cost, high reliability
2 years warranty
Pass LPS
APC-16 series
MODEL | APC-16-350 | APC-16-700 | |
---|---|---|---|
OUTPUT | RATED CURRENT | 350mA | 700mA |
DC VOLTAGE | 12~48V | 9~24V | |
RATED POWER | 16.8W | 16.8W | |
RIPPLE & NOISE (max.) Note.2 | 300mVp-p | 250mVp-p | |
VOLTAGE TOLERANCE | ±5.0% | ±5.0% | |
CURRENT ACCURACY | ±8.0% | ±8.0% | |
LINE REGULATION | ±1.0% | ±1.0% | |
LOAD REGULATION | ±3.0% | ±3.0% | |
SETUP, RISE TIME | 3000ms, 200ms / 230VAC 3000ms, 200ms / 115VAC at full load | 3000ms, 200ms / 230VAC 3000ms, 200ms / 115VAC at full load | |
HOLD UP TIME (Typ.) | 20ms/230VAC 12ms/115VAC at full load | 20ms/230VAC 12ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 84% | 83% | |
AC CURRENT | 0.3A/230VAC;0.5A/115VAC | 0.3A/230VAC;0.5A/115VAC | |
INRUSH CURRENT(Typ.) | COLD START 45A(twidth=210 s measured at 50% Ipeak) at 230VAC | COLD START 45A(twidth=210 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 13 units (circuit breaker of type B) / 23 units (circuit breaker of type C) at 230VAC | 13 units (circuit breaker of type B) / 23 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | 0.25mA / 240VAC | 0.25mA / 240VAC | |
Specs Sheet |