PLM-12 series
12W Single Output LED Power Supply
Application:
Features
230VAC only or Full range(up to 295VAC)
Built in active PFC function
Constant current design
Protections: Short circuit
Cooling by free air convection
Fully isolated plastic case
Class 2 power unit, no FG
Class 2 power unit (Blank type only)
No load power consumption < 0.5W
High reliability, low cost
2 year warranty
PLM-12 series
MODEL | PLM-12-350 | PLM-12-500 | |
---|---|---|---|
OUTPUT | CONSTANT CURRENT REGION | 22 ~ 36V | 15 ~ 24V |
RATED CURRENT | 0.35A | 0.5A | |
NO LOAD OUTPUT VOLTAGE (max. | 42V | 30V | |
RATED POWER | 12.6W | 12W | |
RIPPLE & NOISE (max.) - Blank Type | 3.6Vp-p | 2.4Vp-p | |
RIPPLE & NOISE - E type | 5.5Vp-p | 3.6Vp-p | |
CURRENT ACCURACY | ±5.0% | ±5.0% | |
SETUP TIME | Blank type: 500ms / 115VAC, 230VAC at full load; E type: 500ms / 230VAC at full load | Blank type: 500ms / 115VAC, 230VAC at full load; E type: 500ms / 230VAC at full load | |
INPUT | VOLTAGE RANGE | Blank type: 110 ~ 295VAC 156 ~ 417VDC; E type: 180 ~ 295VAC 254~ 417VDC | Blank type: 110 ~ 295VAC 156 ~ 417VDC; E type: 180 ~ 295VAC 254~ 417VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) - Blank type | PF 0.97/115VAC,PF> 0.95/230VAC,PF>0.9/277VAC(at full load) | PF 0.97/115VAC,PF> 0.95/230VAC,PF>0.9/277VAC(at full load) | |
POWER FACTOR (Typ.) - E type | PF > 0.95/230VAC,PF> 0.9/277VAC | PF > 0.95/230VAC,PF> 0.9/277VAC | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 230VAC input and output loading>=75% at 277VAC input | |
EFFICIENCY (Typ.) - Blank type | 85% | 84% | |
EFFICIENCY (Typ.) - E type | 84% | 83% | |
AC CURRENT | Blank type: 0.15A/115VAC 0.08A/230VAC 0.07A/277VAC; E type: 0.08A/230VAC 0.07A/277VAC | Blank type: 0.15A/115VAC 0.08A/230VAC 0.07A/277VAC; E type: 0.08A/230VAC 0.07A/277VAC | |
INRUSH CURRENT(Typ.) - 60A | COLD START 15A(twidth=50 s measured at 50% Ipeak) at 230VAC | COLD START 15A(twidth=50 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 160 units (circuit breaker of type B) / 160 units (circuit breaker of type C) at 230VAC | 160 units (circuit breaker of type B) / 160 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | 0.25mA/ 240VAC | 0.25mA/ 240VAC | |
Specs Sheet |
PLM-12 series
MODEL | PLM-12-700 | PLM-12-1050 | |
---|---|---|---|
OUTPUT | CONSTANT CURRENT REGION | 11 ~ 18V | 7 ~ 12V |
RATED CURRENT | 0.7A | 1.05A | |
NO LOAD OUTPUT VOLTAGE (max. | 22V | 16V | |
RATED POWER | 12.6W | 12.6W | |
RIPPLE & NOISE (max.) - Blank Type | 2.4Vp-p | 1.8Vp-p | |
RIPPLE & NOISE - E type | 3.6Vp-p | 2.7Vp-p | |
CURRENT ACCURACY | ±5.0% | ±5.0% | |
SETUP TIME | Blank type: 500ms / 115VAC, 230VAC at full load; E type: 500ms / 230VAC at full load | Blank type: 500ms / 115VAC, 230VAC at full load; E type: 500ms / 230VAC at full load | |
INPUT | VOLTAGE RANGE | Blank type: 110 ~ 295VAC 156 ~ 417VDC; E type: 180 ~ 295VAC 254~ 417VDC | Blank type: 110 ~ 295VAC 156 ~ 417VDC; E type: 180 ~ 295VAC 254~ 417VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) - Blank type | PF 0.97/115VAC,PF> 0.95/230VAC,PF>0.9/277VAC(at full load) | PF 0.97/115VAC,PF> 0.95/230VAC,PF>0.9/277VAC(at full load) | |
POWER FACTOR (Typ.) - E type | PF > 0.95/230VAC,PF> 0.9/277VAC | PF > 0.95/230VAC,PF> 0.9/277VAC | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 230VAC input and output loading>=75% at 277VAC input | |
EFFICIENCY (Typ.) - Blank type | 83% | 81% | |
EFFICIENCY (Typ.) - E type | 82% | 78% | |
AC CURRENT | Blank type: 0.15A/115VAC 0.08A/230VAC 0.07A/277VAC; E type: 0.08A/230VAC 0.07A/277VAC | Blank type: 0.15A/115VAC 0.08A/230VAC 0.07A/277VAC; E type: 0.08A/230VAC 0.07A/277VAC | |
INRUSH CURRENT(Typ.) - 60A | COLD START 15A(twidth=50 s measured at 50% Ipeak) at 230VAC | COLD START 15A(twidth=50 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 160 units (circuit breaker of type B) / 160 units (circuit breaker of type C) at 230VAC | 160 units (circuit breaker of type B) / 160 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | 0.25mA/ 240VAC | 0.25mA/ 240VAC | |
Specs Sheet |