IDLV-45 series
45W PWM Output LED Driver
Application:
Features
Constant Voltage PWM style ouput with frequency 1KHz
Plastic housing with Case 2 design
Built-in active PFC function
No load power consumption <0.5W (BlankType)
Function options: 2 in 1 dimming(dim-to-off)
Auxiliary DC output
3 years warranty
IDLV-45 series
MODEL | IDLV-45-12 | IDLV-45-24 | IDLV-45-24 | IDLV-45-48 | IDLV-45-60 | |
---|---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V | 60V |
RATED CURRENT | 3.0A | 1.88A | 1.25A | 0.94A | 0.75A | |
RATED POWER | 36W | 45.12W | 45W | 45.12W | 45W | |
DIMMING RANGE | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | |
VOLTAGE TOLERANCE | ±10% | ±10% | ±10% | ±10% | ±10% | |
PWM FREQUENCY(Typ.) | 1KHz( 20%) | 1KHz( 20%) | 1KHz( 20%) | 1KHz( 20%) | 1KHz( 20%) | |
SETUP TIME | ||||||
AUXILIARY DC OUTPUT | ||||||
INPUT | VOLTAGE RANGE | |||||
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | ||||||
TOTAL HARMONIC DISTORTION | ||||||
EFFICIENCY (Typ.) | 84% | 86% | 88% | 88% | 90% | |
AC CURRENT | ||||||
INRUSH CURRENT(Typ.) | ||||||
MAX. No. of PSUs on 16A CIRCUIT BREAKER | ||||||
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
NO LOAD POWER CONSUMPTION | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | |
Specs Sheet |