PCD-40 series
40W Single OutputAC Dimmable LED Power Supply
Application:
Features
AC phase-cut dimming
Work with leading edge and trailing edge TRIAC dimmers
Built-in active PFC function
Constant current design
Protections: Short circuit / Over temperature
Cooling by free convection
Fully isolated plastic case
IP42 design
Class 2 power unit, no FG
Suitable for indoor LED lighting applications
100% full load burn-in test
Low cost
High reliablity
3 years warranty
PCD-40 series
MODEL | PCD-40-350B | PCD-40-500B | PCD-40-700B | |
---|---|---|---|---|
OUTPUT | RATED CURRENT | 350mA | 700mA | 1050mA |
OPERATING VOLTAGE RANGE | 70 ~ 108V | 45 ~ 80V | 34 ~ 57V | |
CURRENT ACCURACY | ±5.0% | ±5.0% | ±5.0% | |
RATED POWER | 37.8W | 40W | 39.9W | |
RIPPLE & NOISE (max.) | 9.5Vp-p | 5.0Vp-p | 3.1Vp-p | |
NO LOAD OUTPUT VOLTAGE | 118V | 100V | 63V | |
SETUP TIME | 500ms / 230VAC at full load | 500ms / 230VAC at full load | 500ms / 230VAC at full load | |
INPUT | VOLTAGE RANGE | 180~295VAC | 180~295VAC | 180~295VAC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.9/230VAC, PF>0.9/277VAC at full load | PF>0.9/230VAC, PF>0.9/277VAC at full load | PF>0.9/230VAC, PF>0.9/277VAC at full load | |
TOTAL HARMONIC DISTORTION | THD< 20% when output loading 60%(PCD-40-350B loading 65%)at 230VAC input and output loading 75% at 277VAC input | THD< 20% when output loading 60%(PCD-40-350B loading 65%)at 230VAC input and output loading 75% at 277VAC input | THD< 20% when output loading 60%(PCD-40-350B loading 65%)at 230VAC input and output loading 75% at 277VAC input | |
EFFICIENCY (Typ.) | 87% | 87% | 86% | |
AC CURRENT | 0.35A/230VAC 0.3A/277VAC | 0.35A/230VAC 0.3A/277VAC | 0.35A/230VAC 0.3A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 11A at 230VAC | COLD START 11A at 230VAC | COLD START 11A at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER - A Series | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.5mA/ 120VAC / 240VAC | <0.5mA/ 120VAC / 240VAC | <0.5mA/ 120VAC / 240VAC | |
Specs Sheet |
PCD-40 series
MODEL | PCD-40-1050B | PCD-40-1400B | PCD-40-1750B | |
---|---|---|---|---|
OUTPUT | RATED CURRENT | 1050mA | 1400mA | 1750mA |
OPERATING VOLTAGE RANGE | 22 ~ 38V | 17 ~ 29V | 13 ~ 23V | |
CURRENT ACCURACY | ±5.0% | ±5.0% | ±5.0% | |
RATED POWER | 39.9W | 40.6W | 40.25W | |
RIPPLE & NOISE (max.) | 2.6Vp-p | 2.5Vp-p | 2.4Vp-p | |
NO LOAD OUTPUT VOLTAGE | 50V | 35V | 35V | |
SETUP TIME | 500ms / 230VAC at full load | 500ms / 230VAC at full load | 500ms / 230VAC at full load | |
INPUT | VOLTAGE RANGE | 180~295VAC | 180~295VAC | 180~295VAC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.9/230VAC, PF>0.9/277VAC at full load | PF>0.9/230VAC, PF>0.9/277VAC at full load | PF>0.9/230VAC, PF>0.9/277VAC at full load | |
TOTAL HARMONIC DISTORTION | THD< 20% when output loading 60%(PCD-40-350B loading 65%)at 230VAC input and output loading 75% at 277VAC input | THD< 20% when output loading 60%(PCD-40-350B loading 65%)at 230VAC input and output loading 75% at 277VAC input | THD< 20% when output loading 60%(PCD-40-350B loading 65%)at 230VAC input and output loading 75% at 277VAC input | |
EFFICIENCY (Typ.) | 86% | 85% | 85% | |
AC CURRENT | 0.35A/230VAC 0.3A/277VAC | 0.35A/230VAC 0.3A/277VAC | 0.35A/230VAC 0.3A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 11A at 230VAC | COLD START 11A at 230VAC | COLD START 11A at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER - A Series | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.5mA/ 120VAC / 240VAC | <0.5mA/ 120VAC / 240VAC | <0.5mA/ 120VAC / 240VAC | |
Specs Sheet |