LCM-60DA series
60W Multiple-Stage Constant Current Mode LED Driver
NRCS LOA APPROVED
|
Application:
Features
Constant Current mode output with multiple levels selectable by dip switch
Plastic housing with class 2 design
Built-in active PFC function
Standby power consumption <0.5W
Functions: DALI interface(logarithm or linear dimming curve selectable), push dimming, synchronization up to 10 units
3 year warranty
LCM-60DA series
MODEL | LCM-60DA | LCM-60DA | LCM-60DA | |
---|---|---|---|---|
OUTPUT | CURRENT LEVEL(Current level selectable via DIP switch) | 500mA | 600mA | 700mA(default) |
RATED POWER | 60.3W | 60.3W | 60.3W | |
DC VOLTAGE RANGE | 2 ~ 90V | 2 ~ 90V | 2 ~ 86V | |
OPEN CIRCUIT VOLTAGE | 95V | 95V | 95V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5% | ±5% | ±5% | |
AUXILIARY DC OUTPUT | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | |
SETUP TIME | 500ms / 230VAC | 500ms / 230VAC | 500ms / 230VAC | |
INPUT | VOLTAGE RANGE | 180 ~ 295VAC 254 ~ 417VDC | 180 ~ 295VAC 254 ~ 417VDC | 180 ~ 295VAC 254 ~ 417VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.975/230VAC, PF 0.96/277VAC ≧ ≧ @ full load | PF 0.975/230VAC, PF 0.96/277VAC ≧ ≧ @ full load | PF 0.975/230VAC, PF 0.96/277VAC ≧ ≧ @ full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 75%) | THD< 20%(@load 75%) | THD< 20%(@load 75%) | |
EFFICIENCY (Typ.) | 92% | 92% | 92% | |
AC CURRENT | 0.32A/230VAC 0.27A/277VAC | 0.32A/230VAC 0.27A/277VAC | 0.32A/230VAC 0.27A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 20A(t =270 s measured at 50% I ) at 230VAC width peak μ ; Per NEMA410 | COLD START 20A(t =270 s measured at 50% I ) at 230VAC width peak μ ; Per NEMA410 | COLD START 20A(t =270 s measured at 50% I ) at 230VAC width peak μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 25 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 25 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 25 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.5mA/ 240VAC | <0.5mA/ 240VAC | <0.5mA/ 240VAC | |
STANDBY POWER CONSUMPTION | <0.5W for Blank-Type, <1.2W forAUX-Type | <0.5W for Blank-Type, <1.2W forAUX-Type | <0.5W for Blank-Type, <1.2W forAUX-Type | |
Specs Sheet |
LCM-60DA series
MODEL | LCM-60DA | LCM-60DA | LCM-60DA | |
---|---|---|---|---|
OUTPUT | CURRENT LEVEL(Current level selectable via DIP switch) | 900mA | 1050mA | 1400mA |
RATED POWER | 60.3W | 60.3W | 60.3W | |
DC VOLTAGE RANGE | 2 ~ 67V | 2 ~ 57V | 2 ~ 42V | |
OPEN CIRCUIT VOLTAGE | 73V | 73V | 73V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5% | ±5% | ±5% | |
AUXILIARY DC OUTPUT | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | |
SETUP TIME | 500ms / 230VAC | 500ms / 230VAC | 500ms / 230VAC | |
INPUT | VOLTAGE RANGE | 180 ~ 295VAC 254 ~ 417VDC | 180 ~ 295VAC 254 ~ 417VDC | 180 ~ 295VAC 254 ~ 417VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.975/230VAC, PF 0.96/277VAC ≧ ≧ @ full load | PF 0.975/230VAC, PF 0.96/277VAC ≧ ≧ @ full load | PF 0.975/230VAC, PF 0.96/277VAC ≧ ≧ @ full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 75%) | THD< 20%(@load 75%) | THD< 20%(@load 75%) | |
EFFICIENCY (Typ.) | 92% | 92% | 92% | |
AC CURRENT | 0.32A/230VAC 0.27A/277VAC | 0.32A/230VAC 0.27A/277VAC | 0.32A/230VAC 0.27A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 20A(t =270 s measured at 50% I ) at 230VAC width peak μ ; Per NEMA410 | COLD START 20A(t =270 s measured at 50% I ) at 230VAC width peak μ ; Per NEMA410 | COLD START 20A(t =270 s measured at 50% I ) at 230VAC width peak μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 25 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 25 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 25 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.5mA/ 240VAC | <0.5mA/ 240VAC | <0.5mA/ 240VAC | |
STANDBY POWER CONSUMPTION | <0.5W for Blank-Type, <1.2W forAUX-Type | <0.5W for Blank-Type, <1.2W forAUX-Type | <0.5W for Blank-Type, <1.2W forAUX-Type | |
Specs Sheet |