APV-16E series
16W Single Output Switching Power Supply
Application:
Features
Constant voltage design
Class II power unit, no FG
Small and compact size
Cooling by free air size
No load power consumption <0.5W
100% full load burn-in test
Low cost, high reliability
2 years warranty
Pass LPS
IP 42 design
APV-16E series
MODEL | APV-16E-5 | APV-16E-12 | APV-16E-15 | APV-16E-24 | |
---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V |
RATED CURRENT | 2.6A | 1.25A | 1A | 0.67A | |
CURRENT RANGE | 0 ~ 2.6A | 0 ~ 1.25A | 0 ~ 1A | 0 ~ 0.67A | |
RATED POWER | 13W | 15W | 15W | 16.08W | |
RIPPLE & NOISE (max.) Note.2 | 100mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | |
VOLTAGE TOLERANCE Note.3 | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LOAD REGULATION | ±2.0% | ±2.0% | ±2.0% | ±2.0% | |
SETUP, RISE TIME | 1500ms, 30ms / 230VAC 1500ms,30ms / 115VAC at full load | 1500ms, 30ms / 230VAC 1500ms,30ms / 115VAC at full load | 1500ms, 30ms / 230VAC 1500ms,30ms / 115VAC at full load | 1500ms, 30ms / 230VAC 1500ms,30ms / 115VAC at full load | |
HOLD UP TIME (Typ.) | 20ms/230VAC at full load | 20ms/230VAC at full load | 20ms/230VAC at full load | 20ms/230VAC 15ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 180 ~ 264VAC 254 ~ 370VDC | 180 ~ 264VAC 254 ~ 370VDC | 180 ~ 264VAC 254 ~ 370VDC | 180 ~ 264VAC 254 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 75% | 79% | 80% | 82% | |
AC CURRENT | 0.3A/230VAC 0.5A/115VAC | 0.3A/230VAC 0.5A/115VAC | 0.3A/230VAC 0.5A/115VAC | 0.3A/230VAC 0.5A/115VAC | |
INRUSH CURRENT(Typ.) | COLD START 50A(twidth=185 s measured at 50% Ipeak) at 230VAC | COLD START 50A(twidth=185 s measured at 50% Ipeak) at 230VAC | COLD START 50A(twidth=185 s measured at 50% Ipeak) at 230VAC | COLD START 50A(twidth=185 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 13 units (circuit breaker of type B) / 22 units (circuit breaker of type C) at 230VAC | 13 units (circuit breaker of type B) / 22 units (circuit breaker of type C) at 230VAC | 13 units (circuit breaker of type B) / 22 units (circuit breaker of type C) at 230VAC | 13 units (circuit breaker of type B) / 22 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | 0.25mA / 240VAC | 0.25mA / 240VAC | 0.25mA / 240VAC | 0.25mA / 240VAC | |
Specs Sheet |