LCM-40UDA series
35W Multiple-Stage Constant Current Mode LED Driver
Application:
Features
Constant Current mode output with multiple levels selectable by dip switch
Plastic housing with class 2 design
Built-in active PFC function
Standby power consumption <0.5W
Functions: DALI interface(logarithm or linear dimming curve selectable), push dimming, synchronization up to 10 units
3 year warranty
LCM-40UDA series
MODEL | LCM-40UDA | LCM-40UDA | LCM-40UDA | |
---|---|---|---|---|
OUTPUT | CURRENT LEVEL(Current level selectable via DIP switch) | 350mA | 500mA | 600mA |
RATED POWER | 35W | 35W | 35W | |
DC VOLTAGE RANGE | 2 ~ 100V | 2 ~ 70V | 2 ~ 59V | |
OPEN CIRCUIT VOLTAGE | 110V | 110V | 110V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5% | ±5% | ±5% | |
AUXILIARY DC OUTPUT | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | |
SETUP TIME | 1000ms / 115VAC | 1000ms / 115VAC | 1000ms / 115VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 132VAC 127 ~ 186VDC | 90 ~ 132VAC 127 ~ 186VDC | 90 ~ 132VAC 127 ~ 186VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF VAC @ ≧0.98/115 full load | PF VAC @ ≧0.98/115 full load | PF VAC @ ≧0.98/115 full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 75%) | THD< 20%(@load 75%) | THD< 20%(@load 75%) | |
EFFICIENCY (Typ.) | 87.5% | 87.5% | 87.5% | |
AC CURRENT | 0.43A/115VAC | 0.32A/230VAC 0.27A/277VAC | 0.32A/230VAC 0.27A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 15A(t =270 s measured at 50% I ) at 115VAC width peak μ ; Per NEMA410 | COLD START 15A(t =270 s measured at 50% I ) at 115VAC width peak μ ; Per NEMA410 | COLD START 15A(t =270 s measured at 50% I ) at 115VAC width peak μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 22 units (circuit breaker of type B) / 38 units (circuit breaker of type C) at 115VAC | 22 units (circuit breaker of type B) / 38 units (circuit breaker of type C) at 115VAC | 22 units (circuit breaker of type B) / 38 units (circuit breaker of type C) at 115VAC | |
LEAKAGE CURRENT | <0.5mA/ 120VAC | <0.5mA/ 120VAC | <0.5mA/ 120VAC | |
Specs Sheet |
LCM-40UDA series
MODEL | LCM-40UDA | LCM-40UDA | LCM-40UDA | |
---|---|---|---|---|
OUTPUT | CURRENT LEVEL(Current level selectable via DIP switch) | 700mA(default) | 900mA | 1050mA |
RATED POWER | 35W | 35W | 35W | |
DC VOLTAGE RANGE | 2 ~ 50V | 2 ~ 39V | 2 ~ 34V | |
OPEN CIRCUIT VOLTAGE | 65V | 65V | 65V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5% | ±5% | ±5% | |
AUXILIARY DC OUTPUT | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | |
SETUP TIME | 1000ms / 115VAC | 1000ms / 115VAC | 1000ms / 115VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 132VAC 127 ~ 186VDC | 90 ~ 132VAC 127 ~ 186VDC | 90 ~ 132VAC 127 ~ 186VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF VAC @ ≧0.98/115 full load | PF VAC @ ≧0.98/115 full load | PF VAC @ ≧0.98/115 full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 75%) | THD< 20%(@load 75%) | THD< 20%(@load 75%) | |
EFFICIENCY (Typ.) | 87.5% | 87.5% | 87.5% | |
AC CURRENT | 0.32A/230VAC 0.27A/277VAC | 0.32A/230VAC 0.27A/277VAC | 0.32A/230VAC 0.27A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 15A(t =270 s measured at 50% I ) at 115VAC width peak μ ; Per NEMA410 | COLD START 15A(t =270 s measured at 50% I ) at 115VAC width peak μ ; Per NEMA410 | COLD START 15A(t =270 s measured at 50% I ) at 115VAC width peak μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 22 units (circuit breaker of type B) / 38 units (circuit breaker of type C) at 115VAC | 22 units (circuit breaker of type B) / 38 units (circuit breaker of type C) at 115VAC | 22 units (circuit breaker of type B) / 38 units (circuit breaker of type C) at 115VAC | |
LEAKAGE CURRENT | <0.5mA/ 120VAC | <0.5mA/ 120VAC | <0.5mA/ 120VAC | |
Specs Sheet |