SPD-20 Series
20kA Surge Protection Device
Features:
‧ Type 2 component assemblies
‧ Line to Ground&Line to Line protected
‧ Parallel(3 wires) connection style
‧ LED status indicator
‧ Suitable for LED driver surge protection
‧ IP67 design for indoor or outdoor installations
SPD-20 series
MODEL | SPD-20-240P | SPD-20-277P |
---|---|---|
OPERATING VOLTAGE | 240VAC 50/60Hz | 277VAC 50/60Hz |
MCOV(MAX. CONTINUOUS OPERATING VOLTAGE) | 300VAC | 320VAC |
UC(MAX. CONTINUOUS OPERATING VOLTAGE) | 300VAC | N/A |
VPR (VOLTAGE PROTECTION RATING) | 1500V(L-FG,N-FG,L-N) | N/A |
UP (VOLTAGE PROTECTION LEVEL)Note.5 | 1500V(L-PE,N-PE,L-N) | N/A |
IN (NOMINAL DISCHARGE CURRENT) | 5kA | 5kA |
MAX. SURGE CURRENT(8/20us) | 20kA | 20kA |
Imax. (MAX. DISCHARGE CURRENT) | 20kA | 20kA |
SCCR (SHORT CIRCUIT CURRENT RATING) | 5kA | 5kA |
SHORT-CIRCUIT WITHSTAND | 1.5kA | 1.5kA |
RESPONSE TIME | <25ns | <25ns |
WITHSTAND | 1600VAC 1minutes | 1600VAC 1minutes |
OPERATING TEMPERATURE | -40 ~ +70℃ | -40 ~ +70℃ |
SAFETY STANDARDS | UL1449(Third Edition),CS22.2 NO.8,EN61643-11(only SPD-20-240P) approved | UL1449(Third Edition),CS22.2 NO.8,EN61643-11(only SPD-20-240P) approved |
DIMENSION | 90*70*50mm (L*W*H) | 90*70*50mm (L*W*H) |
PACKING | 0.39Kg; 18pcs/8Kg/0.84CUFT | 0.39Kg; 18pcs/8Kg/0.84CUFT |
Full Spec sheet |