LDD-300-1500L Series
DC-DC Constant Current Step-Down LED driver
Application:
Features
* DC/DC step-down converter
* Constant current output: 300mA to 700mA
* Wide input voltage : 9 ~ 36VDC
* Wide output LED string voltage : 2 ~ 32VDC
* High efficiency up to 95%
* Built-in EMI filter, comply with EN55015 and FCC part15 without additional input filter and capacitors
* Built-in PWM dimming and remote ON/OFF control
* Protections: Short circuit / Over temperature
* Cooling by free air convection
* Fully encapsulated with IP67 level for pin and wire style
* Compact size
* Low cost, high reliability
* Suitable for driving illumination LED
LDD-300-1500L Series
MODEL | LDD-300L | LDD-350L | LDD-500L | |
---|---|---|---|---|
OUTPUT | CURRENT RANGE | 300mA | 350mA | 500mA |
VOLTAGE RANGE | 2 ~ 32VDC for LDD-300~700L/LW ; 2~ 28VDC for LDD-300~700LS | 2 ~ 32VDC for LDD-300~700L/LW ; 2~ 28VDC for LDD-300~700LS | 2 ~ 32VDC for LDD-300~700L/LW ; 2~ 28VDC for LDD-300~700LS | |
CURRENT ACCURACY (Typ.) | ±5% at 24VDC input | ±5% at 24VDC input | ±5% at 24VDC input | |
RIPPLE & NOISE(max.) | 150mVp-p | 150mVp-p | 150mVp-p | |
SWITCHING FREQENCY | 40KHz ~ 1000KHz | 40KHz ~ 1000KHz | 40KHz ~ 1000KHz | |
EXTERNAL CAPACITANCE LOAD (max.) | 2.2uF | 2.2uF | 2.2uF | |
INPUT | VOLTAGE RANGE | 9 ~ 36VDC for LDD-300~700L/LW ; 9~ 32VDC for LDD-300~700LS | 9 ~ 36VDC for LDD-300~700L/LW ; 9~ 32VDC for LDD-300~700LS | 9 ~ 36VDC for LDD-300~700L/LW ; 9~ 32VDC for LDD-300~700LS |
EFFICIENCY (max.) | 95% at full load and 24VDC/36VDC input for LDD-300~700L/LW ; 95% at full load and 24VDC input for LDD-300~700LS | 95% at full load and 24VDC/36VDC input for LDD-300~700L/LW ; 95% at full load and 24VDC input for LDD-300~700LS | 95% at full load and 24VDC/36VDC input for LDD-300~700L/LW ; 95% at full load and 24VDC input for LDD-300~700LS | |
DC CURRENT(Full load) | 300mA | 350mA | 500mA | |
DC CURRENT(No load) | 5mA | 5mA | 5mA | |
FILTER | Capacitor | Capacitor | Capacitor | |
Specs Sheet |
LDD-300-1500L Series
MODEL | LDD-600L | LDD-700L | |
---|---|---|---|
OUTPUT | CURRENT RANGE | 600mA | 700mA |
VOLTAGE RANGE | 2 ~ 32VDC for LDD-300~700L/LW ; 2~ 28VDC for LDD-300~700LS | 2 ~ 32VDC for LDD-300~700L/LW ; 2~ 28VDC for LDD-300~700LS | |
CURRENT ACCURACY (Typ.) | ±5% at 24VDC input | ±5% at 24VDC input | |
RIPPLE & NOISE(max.) | 200mVp-p | 200mVp-p | |
SWITCHING FREQENCY | 40KHz ~ 1000KHz | 40KHz ~ 1000KHz | |
EXTERNAL CAPACITANCE LOAD (max.) | 2.2uF | 2.2uF | |
INPUT | VOLTAGE RANGE | 9 ~ 36VDC for LDD-300~700L/LW ; 9~ 32VDC for LDD-300~700LS | 9 ~ 36VDC for LDD-300~700L/LW ; 9~ 32VDC for LDD-300~700LS |
EFFICIENCY (max.) | 95% at full load and 24VDC/36VDC input for LDD-300~700L/LW ; 95% at full load and 24VDC input for LDD-300~700LS | 95% at full load and 24VDC/36VDC input for LDD-300~700L/LW ; 95% at full load and 24VDC input for LDD-300~700LS | |
DC CURRENT(Full load) | 600mA | 700mA | |
DC CURRENT(No load) | 5mA | 5mA | |
FILTER | Capacitor | Capacitor | |
Specs Sheet |