APC-35 Series
35W Single Output Switching Power Supply
buy online NOW
Application:
Features
Constant voltage design
Universal AC input / Full range
Protections: Short circuit / Over load / Over voltage
Fully isolated plastic case
IP42 design
Small and compact size
100% full load burn-in test
Low cost, high reliability
2 years warranty
Pass LPS
APC-35 series
MODEL | APC-35-350 | APC-35-500 | APC-35-700 | APC-35-1050 | |
---|---|---|---|---|---|
OUTPUT | RATED CURRENT | 350mA | 500mA | 700mA | 1050mA |
DC VOLTAGE | 28~100V | 25~70V | 15~50V | 11~33V | |
RATED POWER | 35W | 35W | 35W | 34.7W | |
RIPPLE & NOISE (max.) Note.2 | 350mVp-p | 350mVp-p | 350mVp-p | 350mVp-p | |
VOLTAGE TOLERANCE | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
CURRENT ACCURACY | ±8.0% | ±8.0% | ±8.0% | ±8.0% | |
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LOAD REGULATION | ±3.0% | ±3.0% | ±3.0% | ±3.0% | |
SETUP, RISE TIME | 1500ms, 40ms / 230VAC 1500ms, 40ms / 115VAC at full load | 1500ms, 40ms / 230VAC 1500ms, 40ms / 115VAC at full load | 1500ms, 40ms / 230VAC 1500ms, 40ms / 115VAC at full load | 1500ms, 40ms / 230VAC 1500ms, 40ms / 115VAC at full load | |
HOLD UP TIME (Typ.) | 20ms/230VAC 12ms/115VAC at full load | 20ms/230VAC 12ms/115VAC at full load | 20ms/230VAC 12ms/115VAC at full load | 20ms/230VAC 12ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 84% | 84% | 84% | 84% | |
AC CURRENT | 0.5A/230VAC;0.75A/115VAC | 0.5A/230VAC;0.75A/115VAC | 0.5A/230VAC;0.75A/115VAC | 0.5A/230VAC;0.75A/115VAC | |
INRUSH CURRENT(Typ.) | COLD START 45A(twidth=490 s measured at 50% Ipeak) at 230VAC | COLD START 45A(twidth=490 s measured at 50% Ipeak) at 230VAC | COLD START 45A(twidth=490 s measured at 50% Ipeak) at 230VAC | COLD START 45A(twidth=490 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 5 units (circuit breaker of type B) / 9 units (circuit breaker of type C) at 230VAC | 5 units (circuit breaker of type B) / 9 units (circuit breaker of type C) at 230VAC | 5 units (circuit breaker of type B) / 9 units (circuit breaker of type C) at 230VAC | 5 units (circuit breaker of type B) / 9 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | 0.25mA / 240VAC | 0.25mA / 240VAC | 0.25mA / 240VAC | 0.25mA / 240VAC | |
Specs Sheet |