ODLC-65(A) Series
65W Constant Current Mode LED Driver


Application:
Features
Constant current mode output
Flicker free design
Plastic housing with Case 2 design
Built-in active PFC function
No load power consumption <0.5W (BlankType), Standby power consumption <0.5(DA-Type)
IP67 rating for indoor or outdoor installations
Function options: 2 in 1 dimming(dim-to-off)
Auxiliary DC output
3 years warranty
ODLC-65 series
| MODEL | ODLC-65-700 | ODLC-65-1050 | ODLC-45-1400 | ODLC-45-1750 | |
|---|---|---|---|---|---|
| OUTPUT | RATED CURRENT | 700mA | 1050mA | 1400mA | 1750mA |
| RATED POWER | 65.1W | 65.1W | 64.4W | 63W | |
| CONSTANT CURRENT REGION | 69 ~ 93V | 46 ~ 62V | 34 ~ 46V | 27 ~ 36V | |
| OPEN CIRCUIT VOLTAGE | 118V | 82V | 60V | 53V | |
| CURRENT RIPPLE | |||||
| CURRENT TOLERANCE | ±7.0% | ±7.0% | ±7.0% | ±7.0% | |
| SETUP TIME | |||||
| AUXILIARY DC OUTPUT | |||||
| INPUT | VOLTAGE RANGE | ||||
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
| POWER FACTOR (Typ.) | |||||
| TOTAL HARMONIC DISTORTION | |||||
| EFFICIENCY (Typ.) | 88% | 86% | 85% | 85% | |
| AC CURRENT | |||||
| INRUSH CURRENT(Typ.) | |||||
| MAX. No. of PSUs on 16A CIRCUIT BREAKER | |||||
| LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
| NO LOAD POWER CONSUMPTION | No load power consumption <0.5W for Blank-Type, <1.2W for ODLC-65AStandby power consumption <0.5W for DA-Type | ||||
| Specs Sheet | |||||
