OWA-90E series
90W Single Output Moistureproof Adaptor
buy online NOW
Application:
Features
Universal AC input/Full range
Built-in active PFC Function
High efficiency up to 91%
No load power consumption < 0.15W
Energy efficiency Level VI
Comply with EU ErP and CoC Version 5
Protections: Short circuit/ Overload / Over Voltage / Over Temperature
Class II power unit, no FG
Fanless design, cooling by free air convection
5 year warranty
OWA-90E series
MODEL | OWA-90E-12 | OWA-90E-15 | OWA-90E-20 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 15V | 20V |
RATED CURRENT | 7.5A | 6A | 4.5A | |
RATED POWER | 90W | 90W | 90W | |
RIPPLE & NOISE (max.) | 150mVp-p | 150mVp-p | 150mVp-p | |
VOLTAGE TOLERANCE | ±4.0% | ±4.0% | ±4.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.5% | ±1.0% | ±0.5% | |
SETUP TIME | 500ms, 80ms at 95% load 115VAC / 230VAC | 500ms, 80ms at 95% load 115VAC / 230VAC | 500ms, 80ms at 95% load 115VAC / 230VAC | |
HOLD UP TIME (Typ.) | 16ms at full load 115VAC / 230VAC | 16ms at full load 115VAC / 230VAC | 16ms at full load 115VAC / 230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.98/115VAC, PF>0.96/230VAC at full load | PF>0.98/115VAC, PF>0.96/230VAC at full load | PF>0.98/115VAC, PF>0.96/230VAC at full load | |
EFFICIENCY (Typ.) | 89% | 90% | 90% | |
AC CURRENT | 0.95A/ 115VAC 0.5A/ 230VAC | 0.95A/ 115VAC 0.5A/ 230VAC | 0.95A/ 115VAC 0.5A/ 230VAC | |
INRUSH CURRENT(Typ.) | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC | |
LEAKAGE CURRENT | <0.25mA / 240VAC | <0.25mA / 240VAC | <0.25mA / 240VAC | |
Specs Sheet |
OWA-90E series
MODEL | OWA-90E-24 | OWA-90E-30 | OWA-90E-36 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 24V | 30V | 36V |
RATED CURRENT | 3.75A | 3A | 2.5A | |
RATED POWER | 90W | 90W | 90W | |
RIPPLE & NOISE (max.) | 150mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGE TOLERANCE | ±3.0% | ±3.0% | ±2.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SETUP TIME | 500ms, 80ms at 95% load 115VAC / 230VAC | 500ms, 80ms at 95% load 115VAC / 230VAC | 500ms, 80ms at 95% load 115VAC / 230VAC | |
HOLD UP TIME (Typ.) | 16ms at full load 115VAC / 230VAC | 16ms at full load 115VAC / 230VAC | 16ms at full load 115VAC / 230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.98/115VAC, PF>0.96/230VAC at full load | PF>0.98/115VAC, PF>0.96/230VAC at full load | PF>0.98/115VAC, PF>0.96/230VAC at full load | |
EFFICIENCY (Typ.) | 90% | 90% | 91% | |
AC CURRENT | 0.95A/ 115VAC 0.5A/ 230VAC | 0.95A/ 115VAC 0.5A/ 230VAC | 0.95A/ 115VAC 0.5A/ 230VAC | |
INRUSH CURRENT(Typ.) | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC | |
LEAKAGE CURRENT | <0.25mA / 240VAC | <0.25mA / 240VAC | <0.25mA / 240VAC | |
Specs Sheet |
OWA-90E series
MODEL | OWA-90E-42 | OWA-90E-48 | OWA-90E-54 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 42V | 48V | 54V |
RATED CURRENT | 2.15A | 1.88A | 1.67A | |
RATED POWER | 90.3W | 90.24W | 90.18W | |
RIPPLE & NOISE (max.) | 250mVp-p | 250mVp-p | 350mVp-p | |
VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SETUP TIME | 500ms, 80ms at 95% load 115VAC / 230VAC | 500ms, 80ms at 95% load 115VAC / 230VAC | 500ms, 80ms at 95% load 115VAC / 230VAC | |
HOLD UP TIME (Typ.) | 16ms at full load 115VAC / 230VAC | 16ms at full load 115VAC / 230VAC | 16ms at full load 115VAC / 230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.98/115VAC, PF>0.96/230VAC at full load | PF>0.98/115VAC, PF>0.96/230VAC at full load | PF>0.98/115VAC, PF>0.96/230VAC at full load | |
EFFICIENCY (Typ.) | 91% | 91% | 91% | |
AC CURRENT | 0.95A/ 115VAC 0.5A/ 230VAC | 0.95A/ 115VAC 0.5A/ 230VAC | 0.95A/ 115VAC 0.5A/ 230VAC | |
INRUSH CURRENT(Typ.) | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC | |
LEAKAGE CURRENT | <0.25mA / 240VAC | <0.25mA / 240VAC | <0.25mA / 240VAC | |
Specs Sheet |