PLM-12E SERIES
12W LED Power Supply
Application:
Features
Protections: Short circuit
Cooling by free air convection
Fully isolated plastic case
Built in active PFC function
Small and compact size
Class 2 power unit, no FG
100% Full load burn-in test
No load power consumption < 0.5W
High reliability, low cost
Suitable for LED lighting and moving sign applications
2 year warranty
PLM-12E SERIES
MODEL | PLM-12E-350 | PLM-12E-500 | PLM-12E-700 | PLM-12E-1050 | |
---|---|---|---|---|---|
OUTPUT | LED OPERATION VOLTAGE | 22 ~ 36V | 15 ~ 24V | 11 ~ 18V | 7 ~ 12V |
RATED CURRENT | 0.35A | 0.5A | 0.7A | 1.05A | |
NO LOAD OUTPUT VOLTAGE (max. | 42V | 30V | 22V | 16V | |
RATED POWER | 12.6W | 12W | 12.6W | 12.6W | |
RIPPLE & NOISE (max.) | 5.5Vp-p | 3.6Vp-p | 3.6Vp-p | 2.7Vp-p | |
CURRENT ACCURACY | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
SETUP TIME | 500ms / 230VAC at full load | 500ms / 230VAC at full load | 500ms / 230VAC at full load | 500ms / 230VAC at full load | |
INPUT | VOLTAGE RANGE | 180 ~ 295VAC 254~ 416VDC | 180 ~ 295VAC 254~ 416VDC | 180 ~ 295VAC 254~ 416VDC | 180 ~ 295VAC 254~ 416VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF >0.95/230VAC,PF>0.9/277VAC (at full load) | PF >0.95/230VAC,PF>0.9/277VAC (at full load) | PF >0.95/230VAC,PF>0.9/277VAC (at full load) | PF >0.95/230VAC,PF>0.9/277VAC (at full load) | |
EFFICIENCY (Typ.) | 85% | 84% | 83% | 81% | |
AC CURRENT | 0.08A/230VAC 0.07A/277VAC | 0.08A/230VAC 0.07A/277VAC | 0.08A/230VAC 0.07A/277VAC | 0.08A/230VAC 0.07A/277VAC | |
INRUSH CURRENT(Typ.) - 60A | COLD START 15A(twidth=50 s measured at 50% Ipeak) at 230VAC | COLD START 15A(twidth=50 s measured at 50% Ipeak) at 230VAC | COLD START 15A(twidth=50 s measured at 50% Ipeak) at 230VAC | COLD START 15A(twidth=50 s measured at 50% Ipeak) at 230VAC | |
LEAKAGE CURRENT | 0.25mA/ 240VAC | 0.25mA/ 240VAC | 0.25mA/ 240VAC | 0.25mA/ 240VAC | |
Specs Sheet |