NPF-90D series
90W Single Output LED Driver
Application:
Features
Rastic housing with class 2 design
Built-in active PFC function
Class 2 power unit
Standby power consumption <0.5W
P67 rating for indoor or outdoor installations
Function: 3 in 1 dimming(dim-to-off)
Typical lifetime > 50000 hours
5 years warranty
NPF-90D series
MODEL | NPF-90D-12 | NPF-90D-15 | NPF-90D-20 | |
---|---|---|---|---|
OUTPUT | RATED CURRENT | 7.5A | 6A | 4.5A |
RATED POWER | 90W | 90W | 90W | |
CONSTANT CURRENT REGION | 7.2 ~ 12V | 9 ~ 15V | 12 ~ 20V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5.0% | ±5.0% | ±5.0% | |
SETUP TIME | 500ms/115VAC, 230VAC | 500ms/115VAC, 230VAC | 500ms/115VAC, 230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.98/115VAC, PF 0.96/230VAC, PF 0.94/277VAC@full load | PF 0.98/115VAC, PF 0.96/230VAC, PF 0.94/277VAC@full load | PF 0.98/115VAC, PF 0.96/230VAC, PF 0.94/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | |
EFFICIENCY (Typ.) | 88% | 89% | 90% | |
AC CURRENT | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.25mA/ 277VAC | <0.25mA/ 277VAC | <0.25mA/ 277VAC | |
STANDBYPOWER CONSUMPTION | <0.5W | <0.5W | <0.5W | |
Specs Sheet |
NPF-90D series
MODEL | NPF-90D-24 | NPF-60D-30 | NPF-60D-36 | |
---|---|---|---|---|
OUTPUT | RATED CURRENT | 3.75A | 3A | 2.5A |
RATED POWER | 90W | 90W | 90W | |
CONSTANT CURRENT REGION | 14.4 ~ 24V | 18 ~ 30V | 21.6 ~ 36V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5.0% | ±5.0% | ±5.0% | |
SETUP TIME | 500ms/115VAC, 230VAC | 500ms/115VAC, 230VAC | 500ms/115VAC, 230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.98/115VAC, PF 0.96/230VAC, PF 0.94/277VAC@full load | PF 0.98/115VAC, PF 0.96/230VAC, PF 0.94/277VAC@full load | PF 0.98/115VAC, PF 0.96/230VAC, PF 0.94/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | |
EFFICIENCY (Typ.) | 90% | 89% | 90% | |
AC CURRENT | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.25mA/ 277VAC | <0.25mA/ 277VAC | <0.25mA/ 277VAC | |
STANDBYPOWER CONSUMPTION | <0.5W | <0.5W | <0.5W | |
Specs Sheet |
NPF-90D series
MODEL | NPF-60D-42 | NPF-60D-48 | NPF-60D-54 | |
---|---|---|---|---|
OUTPUT | RATED CURRENT | 2.15A | 1.88A | 1.67A |
RATED POWER | 90.3W | 90.24W | 90.18W | |
CONSTANT CURRENT REGION | 25.2 ~ 42V | 28.8 ~ 48V | 32.4 ~ 54V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5.0% | ±5.0% | ±5.0% | |
SETUP TIME | 500ms/115VAC, 230VAC | 500ms/115VAC, 230VAC | 500ms/115VAC, 230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.98/115VAC, PF 0.96/230VAC, PF 0.94/277VAC@full load | PF 0.98/115VAC, PF 0.96/230VAC, PF 0.94/277VAC@full load | PF 0.98/115VAC, PF 0.96/230VAC, PF 0.94/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | |
EFFICIENCY (Typ.) | 90% | 90% | 90% | |
AC CURRENT | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.25mA/ 277VAC | <0.25mA/ 277VAC | <0.25mA/ 277VAC | |
STANDBYPOWER CONSUMPTION | <0.5W | <0.5W | <0.5W | |
Specs Sheet |