ULP-150 series
150W U-Bracket Single Output with PFC Function
buy online NOW
Application:
Features
Universal AC input / Full range(up to 305VAC)
Built-in active PFC compliance to EN61000-3-2 class C
Constant Voltage design
High efficiency up to 93%
Protections: Short circuit / Overload / Over voltage / Over temperature
Cooling by free air convection
Half encapsulated
U-bracket low profile:33mm
ZVS technology to reduce power dissipation
Suitable for built-in type LED applications
3 year warranty
ULP-150 series
MODEL | ULP-150-12 | ULP-150-15 | ULP-150-24 | ULP-150-36 | ULP-150-48 | |
---|---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 15V | 24V | 36V | 48V |
RATED CURRENT | 12.5A | 10A | 6.3A | 4.2A | 3.2A | |
CURRENT RANGE | 0 ~ 12.5A | 0 ~ 10A | 0 ~ 6.3A | 0 ~ 4.2A | 0 ~ 3.2A | |
RATED POWER | 150W | 150W | 151.2W | 151.2W | 153.6W | |
RIPPLE & NOISE (max.) | 100mVp-p | 150mVp-p | 150mVp-p | 250mVp-p | 250mVp-p | |
VOLTAGE ADJ. RANGE | 11.0~13.2V | 13.5~16.5V | 21.6~26.4V | 32.4~39.6V | 43.2~52.8V | |
VOLTAGE TOLERANCE | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.0% | ±1.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 500ms, 100ms/230VAC 3000ms, 100ms/115VAC at full load | 500ms, 100ms/230VAC 3000ms, 100ms/115VAC at full load | 500ms, 100ms/230VAC 3000ms, 100ms/115VAC at full load | 500ms, 100ms/230VAC 3000ms, 100ms/115VAC at full load | 500ms, 100ms/230VAC 3000ms, 100ms/115VAC at full load | |
HOLD UP TIME (Typ.) | 16ms at full load 230VAC/115VAC | 16ms at full load 230VAC/115VAC | 16ms at full load 230VAC/115VAC | 16ms at full load 230VAC/115VAC | 16ms at full load 230VAC/115VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 295VAC 127 ~ 417VDC | 90 ~ 295VAC 127 ~ 417VDC | 90 ~ 295VAC 127 ~ 417VDC | 90 ~ 295VAC 127 ~ 417VDC | 90 ~ 295VAC 127 ~ 417VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.98/115VAC PF>0.96/230VAC PF>0.94/277VAC at full load | PF>0.98/115VAC PF>0.96/230VAC PF>0.94/277VAC at full load | PF>0.98/115VAC PF>0.96/230VAC PF>0.94/277VAC at full load | PF>0.98/115VAC PF>0.96/230VAC PF>0.94/277VAC at full load | PF>0.98/115VAC PF>0.96/230VAC PF>0.94/277VAC at full load | |
TOTAL HARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | |
EFFICIENCY (Typ.) | 91.5% | 91.5% | 93% | 93% | 93% | |
AC CURRENT (Typ.) | 2A/115VAC 1A/230VAC 0.7A/277VAC | 2A/115VAC 1A/230VAC 0.7A/277VAC | 2A/115VAC 1A/230VAC 0.7A/277VAC | 2A/115VAC 1A/230VAC 0.7A/277VAC | 2A/115VAC 1A/230VAC 0.7A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 65A(twidth=460 s measured at 50% Ipeak) at 230VAC | COLD START 65A(twidth=460 s measured at 50% Ipeak) at 230VAC | COLD START 65A(twidth=460 s measured at 50% Ipeak) at 230VAC | COLD START 65A(twidth=460 s measured at 50% Ipeak) at 230VAC | COLD START 65A(twidth=460 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |