HLG-320H-C series
320W Constant Current Mode LED Driver
buy online NOW
NRCS LOA APPROVED
|
Application:
Features
Constant current mode output
Metal housing design with class 1 design
Built-in active PFC function
IP67 / IP65 design for indoor or outdoor installations
Function options: output adjustable via potentiometer
3 in 1 dimming
Typical lifetime > 62000 hours
7 year warranty
HLG-320H-C series
MODEL | HLG-320H-C700 | HLG-320H-C1050 | HLG-320H-C1400 | HLG-320H-C175 | |
---|---|---|---|---|---|
OUTPUT | RATED CURRENT | 700mA | 1050mA | 1400mA | 1750mA |
RATED POWER | 299.6W | 320.25W | 320.6W | 320.25W | |
CONSTANT CURRENT REGION | 214 ~ 428V | 152 ~ 305V | 114 ~ 229V | 91 ~ 183V | |
OPEN CIRCUIT VOLTAGE (max.) | 435V | 311V | 234V | 187V | |
CURRENT ADJ. RANGE | 350 ~ 700mA | 525 ~ 1050mA | 700 ~ 1400mA | 875 ~ 1750mA | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ± 5% | ± 5% | ± 5% | ± 5% | |
SET UP TIME | 1000ms/115VAC, or 500ms/230VAC | 1000ms/115VAC, or 500ms/230VAC | 1000ms/115VAC, or 500ms/230VAC | 1000ms/115VAC, or 500ms/230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | |
TOTAL HARMONIC DISTORTION | THD< 20% (@ load>=50% /115VAC, 230VAC; @ load>=70%/277VAC) | THD< 20% (@ load>=50% /115VAC, 230VAC; @ load>=70%/277VAC) | THD< 20% (@ load>=50% /115VAC, 230VAC; @ load>=70%/277VAC) | THD< 20% (@ load>=50% /115VAC, 230VAC; @ load>=70%/277VAC) | |
EFFICIENCY (Typ.) | 94% | 94% | 94% | 94% | |
AC CURRENT (Typ.) | 3.5A/ 115VAC 1.65A/ 230VAC 1.45A/ 277VAC | 3.5A/ 115VAC 1.65A/ 230VAC 1.45A/ 277VAC | 3.5A/ 115VAC 1.65A/ 230VAC 1.45A/ 277VAC | 3.5A/ 115VAC 1.65A/ 230VAC 1.45A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 70A(t =1200 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 70A(t =1200 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 70A(t =1200 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 70A(t =1200 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |
HLG-320H-C series
MODEL | HLG-320H-C2100 | HLG-320H-C2800 | HLG-320H-C3500 | |
---|---|---|---|---|
OUTPUT | RATED CURRENT | 2100mA | 2800mA | 3500mA |
RATED POWER | 319.2W | 319.2W | 318.5W | |
CONSTANT CURRENT REGION | 76 ~ 152V | 57 ~ 114V | 46 ~ 91V | |
OPEN CIRCUIT VOLTAGE (max.) | 156V | 118V | 95V | |
CURRENT ADJ. RANGE | 1050 ~ 2100mA | 1400 ~ 2800mA | 1750 ~ 3500mA | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ± 5% | ± 5% | ± 5% | |
SET UP TIME | 1000ms/115VAC, or 500ms/230VAC | 1000ms/115VAC, or 500ms/230VAC | 1000ms/115VAC, or 500ms/230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | |
TOTAL HARMONIC DISTORTION | THD< 20% (@ load>=50% /115VAC, 230VAC; @ load>=70%/277VAC) | THD< 20% (@ load>=50% /115VAC, 230VAC; @ load>=70%/277VAC) | THD< 20% (@ load>=50% /115VAC, 230VAC; @ load>=70%/277VAC) | |
EFFICIENCY (Typ.) | 94% | 94% | 94% | |
AC CURRENT (Typ.) | 3.5A/ 115VAC 1.65A/ 230VAC 1.45A/ 277VAC | 3.5A/ 115VAC 1.65A/ 230VAC 1.45A/ 277VAC | 3.5A/ 115VAC 1.65A/ 230VAC 1.45A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 70A(t =1200 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 70A(t =1200 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 70A(t =1200 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |