LPF-40D series
40W Constant Current Mode LED Driver
NRCS LOA APPROVED
|
buy online NOW
Application:
Features
Constant Current mode output
Plastic housing with class 2 design
Built-in active PFC function
Class 2 power unit
IP67 rating for indoor or outdoor installations
Function: 3 in 1 dimming
Typical lifetime > 50000 hours
5 years warranty
LPF-40D series
MODEL | LPF-40D-12 | LPF-40D-15 | LPF-40D-20 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 15V | 20V |
RATED CURRENT | 3.34A | 2.67A | 2A | |
RATED POWER | 40.08W | 40.08W | 40W | |
CONSTANT CURRENT REGION | 7.2 ~12V | 9 ~ 15V | 12 ~ 20V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5.0% | ±5.0% | ±5.0% | |
SETUP TIME | 1000ms, 80ms / 115VAC 500ms, 80ms / 230VAC | 1000ms, 80ms / 115VAC 500ms, 80ms / 230VAC | 1000ms, 80ms / 115VAC 500ms, 80ms / 230VAC | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | |
EFFICIENCY (Typ.) | 84% | 85% | 86% | |
AC CURRENT | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 50A(twidth= s measured at 50% Ipeak) at 230VAC 210μ ; Per NEMA410 | COLD START 50A(twidth= s measured at 50% Ipeak) at 230VAC 210μ ; Per NEMA410 | COLD START 50A(twidth= s measured at 50% Ipeak) at 230VAC 210μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 240VAC | <0.75mA/ 240VAC | <0.75mA/ 240VAC | |
Specs Sheet |
LPF-40D series
MODEL | LPF-40D-24 | LPF-40D-30 | LPF-40D-36 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 24V | 30V | 36V |
RATED CURRENT | 1.67A | 1.34A | 1.12A | |
RATED POWER | 40.08W | 40.2W | 40.32W | |
CONSTANT CURRENT REGION | 14.4 ~ 24V | 18 ~ 30V | 21.6 ~ 36V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5.0% | ±5.0% | ±5.0% | |
SETUP TIME | 1000ms, 80ms / 115VAC 500ms, 80ms / 230VAC | 1000ms, 80ms / 115VAC 500ms, 80ms / 230VAC | 1000ms, 80ms / 115VAC 500ms, 80ms / 230VAC | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | |
EFFICIENCY (Typ.) | 87% | 88% | 88% | |
AC CURRENT | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 50A(twidth= s measured at 50% Ipeak) at 230VAC 210μ ; Per NEMA410 | COLD START 50A(twidth= s measured at 50% Ipeak) at 230VAC 210μ ; Per NEMA410 | COLD START 50A(twidth= s measured at 50% Ipeak) at 230VAC 210μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 240VAC | <0.75mA/ 240VAC | <0.75mA/ 240VAC | |
Specs Sheet |
LPF-40D series
MODEL | LPF-40D-42 | LPF-40D-48 | LPF-40D-54 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 42V | 48V | 54V |
RATED CURRENT | 0.96A | 0.84A | 0.76A | |
RATED POWER | 40.32W | 40.32W | 41.04W | |
CONSTANT CURRENT REGION | 25.2 ~ 42V | 28.8 ~ 48V | 32.4 ~ 54V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5.0% | ±5.0% | ±5.0% | |
SETUP TIME | 1000ms, 80ms / 115VAC 500ms, 80ms / 230VAC | 1000ms, 80ms / 115VAC 500ms, 80ms / 230VAC | 1000ms, 80ms / 115VAC 500ms, 80ms / 230VAC | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | |
EFFICIENCY (Typ.) | 88.5% | 89% | 89% | |
AC CURRENT | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 50A(twidth= s measured at 50% Ipeak) at 230VAC 210μ ; Per NEMA410 | COLD START 50A(twidth= s measured at 50% Ipeak) at 230VAC 210μ ; Per NEMA410 | COLD START 50A(twidth= s measured at 50% Ipeak) at 230VAC 210μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | 12 units (circuit breaker of type B) / 20 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 240VAC | <0.75mA/ 240VAC | <0.75mA/ 240VAC | |
Specs Sheet |