LDB-300-600LW Series
DC-DC Constant Current Buck-Boost LED driver
buy online NOW
Application:
Features
* DC/DC buck-boost converter
* Constant current output: 300mA to 600mA
* Wide input voltage : 9 ~ 36VDC
* Wide output LED string voltage : 2 ~ 40VDC
* High efficiency up to 91%
* Built-in EMI filter, comply with EN55015 and FCC part15 without additional input filter and capacitors
* Built-in PWM dimming and remote ON/OFF control
* Protections: Short circuit / Over temperature
* Cooling by free air convection
* Fully encapsulated with IP67 level for pin and wire style
* Compact size
* Low cost, high reliability
* Suitable for driving illumination LED
* 3 year warranty
LDB-300-600LW Series
MODEL | LDB-300LW | LDB-350LW | LDB-500LW | LDB-600LW | |
---|---|---|---|---|---|
OUTPUT | CURRENT RANGE | 300mA | 350mA | 500mA | 600mA |
VOLTAGE RANGE | 2 ~ 40VDC | 2 ~ 40VDC | 2 ~ 32VDC | 2 ~ 30VDC | |
CURRENT ACCURACY (Typ.) | ±5% | ±5% | ±5% | ±5% | |
RIPPLE & NOISE(max.) | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | |
SWITCHING FREQENCY | 350KHz | 350KHz | 350KHz | 350KHz | |
EXTERNAL CAPACITANCE LOAD (max.) | 10uF | 10uF | 10uF | 10uF | |
NO LOAD OUTPUT VOLTAGE | 75VDC | 75VDC | 75VDC | 75VDC | |
INPUT | VOLTAGE RANGE | 9 ~ 36VDC | 9 ~ 36VDC | 9 ~ 30VDC | 9 ~ 28VDC |
EFFICIENCY (max.) - 12VDC | 89% | 89% | 89% | 87% | |
EFFICIENCY (max.) - 24VDC | 90% | 90% | 91% | 91% | |
DC CURRENT(Full load) - 12VDC | 1070mA | 1120mA | 1235mA | 1610mA | |
DC CURRENT(Full load) - 24VDC | 530mA | 610mA | 710mA | 910mA | |
DC CURRENT(No load) | 10mA | 10mA | 10mA | 10mA | |
FILTER | Capacitor | Capacitor | Capacitor | Capacitor | |
Specs Sheet |