HBG-240P series
240W Constant Voltage + Constant Current LED Driver
Features
Constant VOltage + Constant Current mode output
Circular shape PCB type design
Built-in active PFC function
Function options: output adjustable via potentiometer and 3 in 1 dimming
Typical lifetime > 50000 hours
Circular shape PCB type design
Built-in active PFC function
Function options: output adjustable via potentiometer and 3 in 1 dimming
Typical lifetime > 50000 hours
5 year warranty
HBG-240P series
MODEL | HBG-240P-36 | HBG-240P-48 | HBG-240P-60 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 36V | 48V | 60V |
CONSTANT CURRENT REGION | 21.6 ~ 36V | 28.8 ~ 48V | 36 ~ 60V | |
RATED CURRENT | 6.7A | 5A | 4.0A | |
RATED POWER | 241.2W | 240W | 240W | |
RIPPLE & NOISE (max.) | 250mVp-p | 250mVp-p | 250mVp-p | |
CURRENT ADJ. RANGE | 4.0 ~ 6.7A | 3 ~ 5A | 2.4 ~ 4.0A | |
VOLTAGE TOLERANCE | ±2.0% | ±2.0% | ±2.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SET UP TIME | 2500ms, 120ms / 115VAC 500ms, 120ms / 230VAC | 2500ms, 200ms / 115VAC 500ms, 200ms / 230VAC | 2500ms, 200ms / 115VAC 500ms, 200ms / 230VAC | |
HOLD UP TIME (Typ.) | 15ms/115VAC,230VAC | 15ms/115VAC,230VAC | 15ms/115VAC,230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR | PF>=0.98/115VAC, PF>=0.94/230VAC, PF>=0.9/277VAC@full load | PF>=0.98/115VAC, PF>=0.94/230VAC, PF>=0.9/277VAC@full load | PF>=0.98/115VAC, PF>=0.94/230VAC, PF>=0.9/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load>=60%/115VC,230VAC; @load>=75%/277VAC) | THD< 20%(@load>=60%/115VC,230VAC; @load>=75%/277VAC) | THD< 20%(@load>=60%/115VC,230VAC; @load>=75%/277VAC) | |
EFFICIENCY (Typ.) | 92.5% | 93% | 93.5% | |
AC CURRENT (Typ.) | 2.8A/ 115VAC 1.4A/ 230VAC 1.2A/ 277VAC | 2.8A/ 115VAC 1.4A/ 230VAC 1.2A/ 277VAC | 2.8A/ 115VAC 1.4A/ 230VAC 1.2A/ 277VAC | |
INRUSH CURRENT (Typ.) | COLD START 75A(twidth= s measured at 50% Ipeak) at 230VAC 680μ ; Per NEMA410 | COLD START 75A(twidth= s measured at 50% Ipeak) at 230VAC 680μ ; Per NEMA410 | COLD START 75A(twidth= s measured at 50% Ipeak) at 230VAC 680μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |