PLD-40 series
40W Single Output LED Power Supply
Application:
Features
Built in active PFC function
Constant current design
Protections: Short circuit / OVer temperature
Cooling by free air convection
Fully isolated plastic case
IP42 design
Class 2 power unit, no FG
Suitable for indoor lighting applications
100% full load burn-in test
Low cost
High reliability
3 years warranty
PLD-40 series
MODEL | PLD-40-350B | PLD-40-500B | PLD-40-700B | |
---|---|---|---|---|
OUTPUT | RATED CURRENT | 350mA | 500mA | 700mA |
OPERATING VOLTAGE RANGE | 70 ~ 108V | 45 ~ 80V | 34 ~ 57V | |
CURRENT ACCURACY | ±5.0% | ±5.0% | ±5.0% | |
RATED POWER | 37.8W | 40W | 39.9W | |
RIPPLE & NOISE (max.) | 9.5Vp-p | 5.0Vp-p | 3.1Vp-p | |
NO LOAD OUTPUT VOLTAGE | 118V | 100V | 63V | |
SETUP TIME | 500ms / 230VAC at full load | 500ms / 230VAC at full load | 500ms / 230VAC at full load | |
INPUT | VOLTAGE RANGE | 180~295VAC | 180~295VAC | 180~295VAC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.9/230VAC, PF>0.9/277VAC at full load | PF>0.9/230VAC, PF>0.9/277VAC at full load | PF>0.9/230VAC, PF>0.9/277VAC at full load | |
TOTAL HARMONIC DISTORTION | THD< 20% when output loading 60%(PLD-40-350B loading 65%)at 230VAC input and output loading 75% at 277VAC input | THD< 20% when output loading 60%(PLD-40-350B loading 65%)at 230VAC input and output loading 75% at 277VAC input | THD< 20% when output loading 60%(PLD-40-350B loading 65%)at 230VAC input and output loading 75% at 277VAC input | |
EFFICIENCY (Typ.) | 88% | 88% | 87% | |
AC CURRENT | 0.35A/230VAC 0.3A/277VAC | 0.35A/230VAC 0.3A/277VAC | 0.35A/230VAC 0.3A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 25A at 230VAC | COLD START 25A at 230VAC | COLD START 25A at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.5mA/ 240VAC | <0.5mA/ 240VAC | <0.5mA/ 240VAC | |
Specs Sheet |
PLD-40 series
MODEL | PLD-40-1050B | PLD-40-1400B | PLD-40-1750B | |
---|---|---|---|---|
OUTPUT | RATED CURRENT | 1050mA | 1400mA | 1750mA |
OPERATING VOLTAGE RANGE | 22 ~ 38V | 17 ~ 29V | 13 ~ 23V | |
CURRENT ACCURACY | ±5.0% | ±5.0% | ±5.0% | |
RATED POWER | 39.9W | 40.6W | 40.25W | |
RIPPLE & NOISE (max.) | 2.6Vp-p | 2.5Vp-p | 2.4Vp-p | |
NO LOAD OUTPUT VOLTAGE | 50V | 35V | 35V | |
SETUP TIME | 500ms / 230VAC at full load | 500ms / 230VAC at full load | 500ms / 230VAC at full load | |
INPUT | VOLTAGE RANGE | 180~295VAC | 180~295VAC | 180~295VAC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.9/230VAC, PF>0.9/277VAC at full load | PF>0.9/230VAC, PF>0.9/277VAC at full load | PF>0.9/230VAC, PF>0.9/277VAC at full load | |
TOTAL HARMONIC DISTORTION | THD< 20% when output loading 60%(PLD-40-350B loading 65%)at 230VAC input and output loading 75% at 277VAC input | THD< 20% when output loading 60%(PLD-40-350B loading 65%)at 230VAC input and output loading 75% at 277VAC input | THD< 20% when output loading 60%(PLD-40-350B loading 65%)at 230VAC input and output loading 75% at 277VAC input | |
EFFICIENCY (Typ.) | 87% | 86% | 86% | |
AC CURRENT | 0.35A/230VAC 0.3A/277VAC | 0.35A/230VAC 0.3A/277VAC | 0.35A/230VAC 0.3A/277VAC | |
INRUSH CURRENT(Typ.) | COLD START 25A at 230VAC | COLD START 25A at 230VAC | COLD START 25A at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.5mA/ 240VAC | <0.5mA/ 240VAC | <0.5mA/ 240VAC | |
Specs Sheet |