HVGC-150 series
150W Constant Current Mode LED Driver
NRCS LOA APPROVED
|
Application:
Features
Wide input range 180 ~ 528VAC
Constant current mode ouput
Metal housing design with class 1 design
Built-in active PFC function
IP67 / IP65 design for indoor or outdoor installations
Function options: output adjustable via potentiometer
3 in 1 dimming (dim-to-off)
Timer dimming
Typical lifetime > 50000 hours
5 year warranty
HVGC-150 series
MODEL | HVGC-65-350 | HVGC-65-500 | HVGC-65-700 | |
---|---|---|---|---|
OUTPUT | RATED CURRENT | 350mA | 500mA | 700mA |
RATED POWER | 149.8W | 150W | 150.5W | |
CONSTANT CURRENT REGION | 42 ~ 428V | 30 ~ 300V | 21 ~ 215V | |
CURRENT ADJ. RANGE - Adjustable for A-Type only (via the built-in potentiometer) | 210 ~ 350mA | 300 ~ 500mA | 420 ~ 700mA | |
CURRENT RIPPLE | 8.0% max. @rated current | 8.0% max. @rated current | 8.0% max. @rated current | |
CURRENT TOLERANCE | ±5.0% | ±5.0% | ±5.0% | |
SETUP TIME | 500ms / 230Vac 400ms / 347VAC,480VAC | 500ms / 230Vac 400ms / 347VAC,480VAC | 500ms / 230Vac 400ms / 347VAC,480VAC | |
INPUT | VOLTAGE RANGE | 180 ~ 528VAC 254VDC ~ 747VDC | 180 ~ 528VAC 254VDC ~ 747VDC | 180 ~ 528VAC 254VDC ~ 747VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>=0.98/230VAC, PF>=0.97/277VAC, PF>=0.95/347VAC, PF>=0.93/480VAC full load | PF>=0.98/230VAC, PF>=0.97/277VAC, PF>=0.95/347VAC, PF>=0.93/480VAC full load | PF>=0.98/230VAC, PF>=0.97/277VAC, PF>=0.95/347VAC, PF>=0.93/480VAC full load | |
TOTAL HARMONIC DISTORTION | THD< 20% (@ load>=50%/230VAC, 277VAC, 347VAC, @load>=75%/480VAC) | THD< 20% (@ load>=50%/230VAC, 277VAC, 347VAC, @load>=75%/480VAC) | THD< 20% (@ load>=50%/230VAC, 277VAC, 347VAC, @load>=75%/480VAC) | |
EFFICIENCY (Typ.) | 91% | 91% | 91% | |
AC CURRENT (Typ.) | 0.5A/ 347VAC 0.38A/ 480VAC | 0.5A/ 347VAC 0.38A/ 480VAC | 0.5A/ 347VAC 0.38A/ 480VAC | |
INRUSH CURRENT(Typ.) | COLD START 35A(t =790 s measured at 50% I ) at 480VAC; width peak Per NEMA410 | COLD START 35A(t =790 s measured at 50% I ) at 480VAC; width peak Per NEMA410 | COLD START 35A(t =790 s measured at 50% I ) at 480VAC; width peak Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 480VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 480VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 480VAC | |
LEAKAGE CURRENT | <0.75mA/ 480VAC | <0.75mA/ 480VAC | <0.75mA/ 480VAC | |
Specs Sheet |
HVGC-150 series
MODEL | HVGC-65-1050 | HVGC-150-1400 | |
---|---|---|---|
OUTPUT | RATED CURRENT | 1050mA | 1400mA |
RATED POWER | 150.15W | 149.8W | |
CONSTANT CURRENT REGION | 15 ~ 143V | 12 ~ 107V | |
CURRENT ADJ. RANGE - Adjustable for A-Type only (via the built-in potentiometer) | 630 ~ 1050mA | 630 ~ 1050mA | |
CURRENT RIPPLE | 8.0% max. @rated current | 8.0% max. @rated current | |
CURRENT TOLERANCE | ±5.0% | ±5.0% | |
SETUP TIME | 500ms / 230Vac 400ms / 347VAC,480VAC | 500ms / 230Vac 400ms / 347VAC,480VAC | |
INPUT | VOLTAGE RANGE | 180 ~ 528VAC 254VDC ~ 747VDC | 180 ~ 528VAC 254VDC ~ 747VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>=0.98/230VAC, PF>=0.97/277VAC, PF>=0.95/347VAC, PF>=0.93/480VAC full load | PF>=0.98/230VAC, PF>=0.97/277VAC, PF>=0.95/347VAC, PF>=0.93/480VAC full load | |
TOTAL HARMONIC DISTORTION | THD< 20% (@ load>=50%/230VAC, 277VAC, 347VAC, @load>=75%/480VAC) | THD< 20% (@ load>=50%/230VAC, 277VAC, 347VAC, @load>=75%/480VAC) | |
EFFICIENCY (Typ.) | 90% | 90% | |
AC CURRENT (Typ.) | 0.5A/ 347VAC 0.38A/ 480VAC | 0.5A/ 347VAC 0.38A/ 480VAC | |
INRUSH CURRENT(Typ.) | COLD START 35A(t =790 s measured at 50% I ) at 480VAC; width peak Per NEMA410 | COLD START 35A(t =790 s measured at 50% I ) at 480VAC; width peak Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 480VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 480VAC | |
LEAKAGE CURRENT | <0.75mA/ 480VAC | <0.75mA/ 480VAC | |
Specs Sheet |