IDLC-65(A) Series

65W Constant Current Mode LED Driver


Application:
Features
Constant Current Mode output
Flicker free design
Plastic housing with class II design
Built-in active PFC function
No load power consumption <0.5W (BlankType)
Function options: 2 in 1 dimming(dim-to-off)
Auxiliary DC output
3 years warranty
IDLC-65 series
| MODEL | IDLC-65 -700 | IDLC-65 -1050 | IDLC-65 -1400 | IDLC-65 -1750 | |
|---|---|---|---|---|---|
| OUTPUT | RATED CURRENT | 700mA | 1050mA | 1400mA | 1750mA |
| RATED POWER | 65.1W | 65.1W | 64.4W | 63W | |
| CONSTANT CURRENT REGION | 69 ~ 93V | 46 ~ 62V | 34 ~ 46V | 27 ~ 36V | |
| OPEN CIRCUIT VOLTAGE | 118V | 82V | 60V | 53V | |
| CURRENT RIPPLE | 5% max. @rated current | 5% max. @rated current | 5% max. @rated current | 5% max. @rated current | |
| CURRENT TOLERANCE | ±7.0% | ±7.0% | ±7.0% | ±7.0% | |
| SETUP TIME | 500ms / 230VAC | 500ms / 230VAC | 500ms / 230VAC | 500ms / 230VAC | |
| AUXILIARYDC OUTPUT | Nominal 12V(deviation 11.4~12.6)@50mAforA-Type only | Nominal 12V(deviation 11.4~12.6)@50mAforA-Type only | Nominal 12V(deviation 11.4~12.6)@50mAforA-Type only | Nominal 12V(deviation 11.4~12.6)@50mAforA-Type only | |
| INPUT | VOLTAGE RANGE | 180 ~ 295VAC 254 ~ 417VDC | 180 ~ 295VAC 254 ~ 417VDC | 180 ~ 295VAC 254 ~ 417VDC | 180 ~ 295VAC 254 ~ 417VDC |
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
| POWER FACTOR (Typ.) | PF>0.95/230VAC, PF>0.9/277VAC@full load | PF>0.95/230VAC, PF>0.9/277VAC@full load | PF>0.95/230VAC, PF>0.9/277VAC@full load | PF>0.95/230VAC, PF>0.9/277VAC@full load | |
| TOTAL HARMONIC DISTORTION | THD< 20%@load 75%/230VAC,277VAC | THD< 20%@load 75%/230VAC,277VAC | THD< 20%@load 75%/230VAC,277VAC | THD< 20%@load 75%/230VAC,277VAC | |
| EFFICIENCY (Typ.) | 89% | 87% | 86% | 86% | |
| AC CURRENT | 0.4A/230VAC 0.3A/277VAC | 0.4A/230VAC 0.3A/277VAC | 0.4A/230VAC 0.3A/277VAC | 0.4A/230VAC 0.3A/277VAC | |
| INRUSH CURRENT(Typ.) | COLD START 30A(twidth= s measured at 50% Ipeak) at 230VAC 100 Per NEMA410 | COLD START 30A(twidth= s measured at 50% Ipeak) at 230VAC 100 Per NEMA410 | COLD START 30A(twidth= s measured at 50% Ipeak) at 230VAC 100 Per NEMA410 | COLD START 30A(twidth= s measured at 50% Ipeak) at 230VAC 100 Per NEMA410 | |
| MAX. No. of PSUs on 16A CIRCUIT BREAKER | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | |
| LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
| NO LOAD POWER CONSUMPTION | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | |
| Specs Sheet |
