PWM-90 series
90W PWM Output LED Driver
buy online NOW
Application:
Features
Constant Voltage PWM style output with frequency 1.4kHz
Plastic hosing with class 2 design
Built-in active PFC function
Class 2 power unit (except PWM-90-12)
No load power consumption <0.5W
Fully encapsulated with IP67 level
Function: 3 in 1 dimming(dim-to-off)
Typical lifetime > 50000 hours
5 years warranty
PWM-90 series
MODEL | PWM-90-12 | PWM-90-24 | PWM-90-36 | PWM-90-48 | |
---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V |
RATED CURRENT | 7.5A | 3.75A | 2.5A | 1.88A | |
RATED POWER | 90W | 90W | 90W | 90.24W | |
Dimming Range | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | |
PWM FREQUENCY (Typ.) | 1.47kHz | 1.47kHz | 1.47kHz | 1.47kHz | |
SETUP TIME | 500ms, 80ms 115VAC / 230VAC | 500ms, 80ms 115VAC / 230VAC | 500ms, 80ms 115VAC / 230VAC | 500ms, 80ms 115VAC / 230VAC | |
HOLD UP TIME (Typ.) | 16ms/115VAC or 230VAC | 16ms/115VAC or 230VAC | 16ms/115VAC or 230VAC | 16ms/115VAC or 230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.98/115VAC, PF>0.96/230VAC, PF>0.94/277VAC @ full load | PF>0.98/115VAC, PF>0.96/230VAC, PF>0.94/277VAC @ full load | PF>0.98/115VAC, PF>0.96/230VAC, PF>0.94/277VAC @ full load | PF>0.98/115VAC, PF>0.96/230VAC, PF>0.94/277VAC @ full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 60%/115VAC, 230VAC; @load 75%/277VAC | THD< 20%(@load 60%/115VAC, 230VAC; @load 75%/277VAC | THD< 20%(@load 60%/115VAC, 230VAC; @load 75%/277VAC | THD< 20%(@load 60%/115VAC, 230VAC; @load 75%/277VAC | |
EFFICIENCY (Typ.) | 88% | 90.5% | 90.5% | 90.5% | |
AC CURRENT | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 60A(twidth=550 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.25mA/ 277VAC | <0.25mA/ 277VAC | <0.25mA/ 277VAC | <0.25mA/ 277VAC | |
No load power consumption | <0.5W | <0.5W | <0.5W | <0.5W | |
Specs Sheet |