LPF-90D series
90W Constant Current Mode LED Driver
NRCS LOA APPROVED
|
Application:
Features
Constant Current mode output
Plastic housing with class 2 design
Built-in active PFC function
Class 2 power unit
IP67 rating for indoor or outdoor installations
Function: 3 in 1 dimming
Typical lifetime > 50000 hours
5 years warranty
LPF-90D series
MODEL | LPF-90D-15 | LPF-90D-20 | LPF-90D-24 | LPF-90D-30 | |
---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 15V | 20V | 24V | 30V |
RATED CURRENT | 5A | 4.5A | 3.75A | 3A | |
RATED POWER | 75W | 90W | 90W | 90W | |
CONSTANT CURRENT REGION | 9 ~ 15V | 12 ~ 20V | 14.4 ~ 24V | 18 ~ 30V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
SETUP TIME | 1200ms, 200ms / 115VAC 500ms, 200ms / 230VAC | 1200ms, 200ms / 115VAC 500ms, 200ms / 230VAC | 1200ms, 200ms / 115VAC 500ms, 200ms / 230VAC | 1200ms, 200ms / 115VAC 500ms, 200ms / 230VAC | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.97/115VAC, PF 0.96/230VAC, PF 0.95/277VAC@full load | PF 0.97/115VAC, PF 0.96/230VAC, PF 0.95/277VAC@full load | PF 0.97/115VAC, PF 0.96/230VAC, PF 0.95/277VAC@full load | PF 0.97/115VAC, PF 0.96/230VAC, PF 0.95/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | |
EFFICIENCY (Typ.) | 89% | 89.5% | 90% | 90.5% | |
AC CURRENT | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 70A(twidth= s measured at 50% Ipeak) at 230VAC 435μ ; Per NEMA410 | COLD START 70A(twidth= s measured at 50% Ipeak) at 230VAC 435μ ; Per NEMA410 | COLD START 70A(twidth= s measured at 50% Ipeak) at 230VAC 435μ ; Per NEMA410 | COLD START 70A(twidth= s measured at 50% Ipeak) at 230VAC 435μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 240VAC | <0.75mA/ 240VAC | <0.75mA/ 240VAC | <0.75mA/ 240VAC | |
Specs Sheet |
LPF-90D series
MODEL | LPF-90D-36 | LPF-90D-42 | LPF-90D-48 | LPF-90D-54 | |
---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 36V | 42V | 48V | 54V |
RATED CURRENT | 2.5A | 2.15A | 1.88A | 1.67A | |
RATED POWER | 90W | 90.3W | 90.24W | 90.18W | |
CONSTANT CURRENT REGION | 21.6 ~ 36V | 25.2 ~ 42V | 28.8 ~ 48V | 32.4 ~ 54V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
SETUP TIME | 1200ms, 200ms / 115VAC 500ms, 200ms / 230VAC | 1200ms, 200ms / 115VAC 500ms, 200ms / 230VAC | 1200ms, 200ms / 115VAC 500ms, 200ms / 230VAC | 1200ms, 200ms / 115VAC 500ms, 200ms / 230VAC | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.97/115VAC, PF 0.96/230VAC, PF 0.95/277VAC@full load | PF 0.97/115VAC, PF 0.96/230VAC, PF 0.95/277VAC@full load | PF 0.97/115VAC, PF 0.96/230VAC, PF 0.95/277VAC@full load | PF 0.97/115VAC, PF 0.96/230VAC, PF 0.95/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC,230VAC; @load 75%/277VAC) | |
EFFICIENCY (Typ.) | 90.5% | 90.5% | 90.5% | 90.5% | |
AC CURRENT | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | 0.95A/ 115VAC 0.5A/ 230VAC 0.4A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 70A(twidth= s measured at 50% Ipeak) at 230VAC 435μ ; Per NEMA410 | COLD START 70A(twidth= s measured at 50% Ipeak) at 230VAC 435μ ; Per NEMA410 | COLD START 70A(twidth= s measured at 50% Ipeak) at 230VAC 435μ ; Per NEMA410 | COLD START 70A(twidth= s measured at 50% Ipeak) at 230VAC 435μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 240VAC | <0.75mA/ 240VAC | <0.75mA/ 240VAC | <0.75mA/ 240VAC | |
Specs Sheet |