APV-35 series
35W Single Output Switching Power Supply
buy online NOW
Application:
Features
Constant voltage design
Universal AC input / Full range
Protections: Short circuit / Over load / Over voltage
Fully isolated plastic case
IP42 design
Small and compact size
100% full load burn-in test
Low cost, high reliability
2 years warranty
Pass LPS
APV-35 series
MODEL | APV-35-5 | APV-35-12 | APV-35-15 | APV-35-24 | APV-25-36 | |
---|---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 5A | 12V | 15V | 24V | 36V |
RATED CURRENT | 3.5A | 3A | 2.4A | 1.5A | 1A | |
CURRENT RANGE | 0 ~ 5A | 0 ~ 3A | 0 ~ 2.4A | 0 ~ 1.05A | 0 ~ 1A | |
RATED POWER | 25W | 36W | 36W | 36W | 36W | |
RIPPLE & NOISE (max.) Note.2 | 120mVp-p | 150mVp-p | 150mVp-p | 180mVp-p | 180mVp-p | |
VOLTAGE TOLERANCE Note.3 | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LOAD REGULATION | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | |
SETUP, RISE TIME | 1500ms, 40ms / 230VAC 1500ms,40ms / 115VAC at full load | 1500ms, 40ms / 230VAC 1500ms,40ms / 115VAC at full load | 1500ms, 40ms / 230VAC 1500ms,40ms / 115VAC at full load | 1500ms, 40ms / 230VAC 1500ms,40ms / 115VAC at full load | 1500ms, 40ms / 230VAC 1500ms,40ms / 115VAC at full load | |
HOLD UP TIME (Typ.) | 20ms/230VAC 12ms/115VAC at full load | 20ms/230VAC 12ms/115VAC at full load | 20ms/230VAC 12ms/115VAC at full load | 20ms/230VAC 12ms/115VAC at full load | 20ms/230VAC 12ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC | 90 ~ 264VAC 127 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
EFFICIENCY (Typ.) | 76.5% | 83% | 84% | 84% | 85% | |
AC CURRENT | 0.5A/230VAC 0.75A/115VAC | 0.5A/230VAC 0.75A/115VAC | 0.5A/230VAC 0.75A/115VAC | 0.5A/230VAC 0.75A/115VAC | 0.5A/230VAC 0.75A/115VAC | |
INRUSH CURRENT(Typ.) | COLD START 45A(twidth=440 s measured at 50% Ipeak) at 230VAC | COLD START 45A(twidth=440 s measured at 50% Ipeak) at 230VAC | COLD START 45A(twidth=440 s measured at 50% Ipeak) at 230VAC | COLD START 45A(twidth=440 s measured at 50% Ipeak) at 230VAC | COLD START 45A(twidth=440 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 6 units (circuit breaker of type B) / 10 units (circuit breaker of type C) at 230VAC | 6 units (circuit breaker of type B) / 10 units (circuit breaker of type C) at 230VAC | 6 units (circuit breaker of type B) / 10 units (circuit breaker of type C) at 230VAC | 6 units (circuit breaker of type B) / 10 units (circuit breaker of type C) at 230VAC | 6 units (circuit breaker of type B) / 10 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | 0.25mA/ 240VAC | 0.25mA/ 240VAC | 0.25mA / 240VAC | 0.25mA / 240VAC | 0.25mA/ 240VAC | |
Specs Sheet |