IDPC-65(A) series
65W Constant Current Mode LED Driver
Application:
Features
Constant Current mode output
Flicker free design
Flicker free design
PCB type design
Built-in active PFC function
Built-in active PFC function
No load power consumption < 0.5W(Blank-Type)
Function options: 2 in 1 dimming( dim-to-off) and Auxiliary DC output
Function options: 2 in 1 dimming( dim-to-off) and Auxiliary DC output
3 year warranty
IDPC-65 series
MODEL | IDPC-65-700 | IDPC-65-1050 | IDPC-65-1400 | IDPC-65-1750 | |
---|---|---|---|---|---|
OUTPUT | RATED CURRENT | 700mA | 1050mA | 1400mA | 1750mA |
RATED POWER | 65.1W | 65.1W | 64.4W | 63W | |
CONSTANT CURRENT REGION | 69 ~ 93V | 46 ~ 62V | 34 ~ 46V | 27 ~ 36V | |
OPEN CIRCUIT VOLTAGE ( | 118V | 82V | 60V | 53V | |
CURRENT RIPPLE | 5% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | 5% max. @rated current | |
CURRENT TOLERANCE | ±7.0% | ±7.0% | ±7.0% | ±7.0% | |
SETUP TIME | 500ms / 230VAC | 500ms / 230VAC | 500ms / 230VAC | 500ms / 230VAC | |
AUXILIARYDC OUTPUT | Nominal 12V(deviation 11.4~12.6)@50mAforA-Type only | Nominal 12V(deviation 11.4~12.6)@50mAforA-Type only | Nominal 12V(deviation 11.4~12.6)@50mAforA-Type only | Nominal 12V(deviation 11.4~12.6)@50mAforA-Type only | |
INPUT | VOLTAGE RANGE | 180 ~ 295VAC 254 ~ 417VDC | 180 ~ 295VAC 254 ~ 417VDC | 180 ~ 295VAC 254 ~ 417VDC | 180 ~ 295VAC 254 ~ 417VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR | PF>0.95/230VAC, PF>0.9/277VAC@full load | PF>0.95/230VAC, PF>0.9/277VAC@full load | PF>0.95/230VAC, PF>0.9/277VAC@full load | PF>0.95/230VAC, PF>0.9/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%@load>=75%/230VAC, 277VAC | THD< 20%@load>=75%/230VAC, 277VAC | THD< 20%@load>=75%/230VAC, 277VAC | THD< 20%@load>=75%/230VAC, 277VAC | |
EFFICIENCY (Typ.) | 89% | 87% | 86% | 86% | |
AC CURRENT (Typ.) | 0.4A/230VAC 0.3A/277VAC | 0.4A/230VAC 0.3A/277VAC | 0.4A/230VAC 0.3A/277VAC | 0.4A/230VAC 0.3A/277VAC | |
INRUSH CURRENT (Typ.) | COLD START 30A(twidth= s measured at 50% Ipeak) at 230VAC 100μ ; Per NEMA410 | COLD START 30A(twidth= s measured at 50% Ipeak) at 230VAC 100μ ; Per NEMA410 | COLD START 30A(twidth= s measured at 50% Ipeak) at 230VAC 100μ ; Per NEMA410 | COLD START 30A(twidth= s measured at 50% Ipeak) at 230VAC 100μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
NO LOAD POWER CONSUMPTION | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | |
Specs Sheet |