HVGC-240 series
240W Constant Current Mode LED Driver
Application:
Features
Wide input range 180 ~ 528VAC
Constant current mode ouput
Metal housing design with class 1 design
Built-in active PFC function
IP67 / IP65 design for indoor or outdoor installations
Function options: output adjustable via potentiometer
3 in 1 dimming (dim-to-off)
Timer dimming
Typical lifetime > 50000 hours
5 year warranty
HVGC-240 series
MODEL | HVGC-65-700 | HVGC-65-1050 | HVGC-150-1400 | HVGC-240-1750 | |
---|---|---|---|---|---|
OUTPUT | RATED CURRENT | 700mA | 1050mA | 1400mA | 1750mA |
RATED POWER | 240W | 240W | 240W | 240W | |
CONSTANT CURRENT REGION | 171.4 ~ 342.8V | 114.3 ~ 228.6V | 85.7 ~ 171.4V | 68.5~137.1V | |
CURRENT ADJ. RANGE - Adjustable for A-Type only (via the built-in potentiometer) | 350~700mA | 525~1050mA | 700~1400mA | 875~1750mA | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
SETUP TIME | 500ms / 230Vac 400ms / 347VAC,480VAC | 500ms / 230Vac 400ms / 347VAC,480VAC | 500ms / 230Vac 400ms / 347VAC,480VAC | 500ms / 230Vac 400ms / 347VAC,480VAC | |
INPUT | VOLTAGE RANGE | 180 ~ 528VAC 254VDC ~ 747VDC | 180 ~ 528VAC 254VDC ~ 747VDC | 180 ~ 528VAC 254VDC ~ 747VDC | 180 ~ 528VAC 254VDC ~ 747VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>=0.98/230VAC, PF>=0.97/277VAC, PF>=0.95/347VAC, PF>=0.93/480VAC full load | PF>=0.98/230VAC, PF>=0.97/277VAC, PF>=0.95/347VAC, PF>=0.93/480VAC full load | PF>=0.98/230VAC, PF>=0.97/277VAC, PF>=0.95/347VAC, PF>=0.93/480VAC full load | PF>=0.98/230VAC, PF>=0.97/277VAC, PF>=0.95/347VAC, PF>=0.93/480VAC full load | |
TOTAL HARMONIC DISTORTION | THD< 20% (@ load>=50%/230VAC, 277VAC, 347VAC, @load>=60%/480VAC) | THD< 20% (@ load>=50%/230VAC, 277VAC, 347VAC, @load>=60%/480VAC) | THD< 20% (@ load>=50%/230VAC, 277VAC, 347VAC, @load>=60%/480VAC) | THD< 20% (@ load>=50%/230VAC, 277VAC, 347VAC, @load>=60%/480VAC) | |
EFFICIENCY (Typ.) | 93.5% | 93% | 93% | 93% | |
AC CURRENT (Typ.) | 0.76A/ 347VAC 0.56A/ 480VAC | 0.76A/ 347VAC 0.56A/ 480VAC | 0.76A/ 347VAC 0.56A/ 480VAC | 0.76A/ 347VAC 0.56A/ 480VAC | |
INRUSH CURRENT(Typ.) | COLD START 50A(t = 532 s measured at 50% I ) at 480VAC; width peak Per NEMA410 | COLD START 50A(t = 532 s measured at 50% I ) at 480VAC; width peak Per NEMA410 | COLD START 50A(t = 532 s measured at 50% I ) at 480VAC; width peak Per NEMA410 | COLD START 50A(t = 532 s measured at 50% I ) at 480VAC; width peak Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 480VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 480VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 480VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 480VAC | |
LEAKAGE CURRENT | <0.75mA/ 480VAC | <0.75mA/ 480VAC | <0.75mA/ 480VAC | <0.75mA/ 480VAC | |
Specs Sheet |
HVGC-240 series
MODEL | HVGC-240-2100 | HVGC-240-2800 | HVGC-240-3500 | |
---|---|---|---|---|
OUTPUT | RATED CURRENT | 2100mA | 2800mA | 3500mA |
RATED POWER | 240W | 240W | 240.1W | |
CONSTANT CURRENT REGION | 57.2 ~ 114.3V | 42.9 ~ 85.7V | 34.3 ~ 68.6V | |
CURRENT ADJ. RANGE - Adjustable for A-Type only (via the built-in potentiometer) | 1050~2100mA | 1400~2800mA | 1750~3500mA | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5.0% | ±5.0% | ±5.0% | |
SETUP TIME | 500ms / 230Vac 400ms / 347VAC,480VAC | 500ms / 230Vac 400ms / 347VAC,480VAC | 500ms / 230Vac 400ms / 347VAC,480VAC | |
INPUT | VOLTAGE RANGE | 180 ~ 528VAC 254VDC ~ 747VDC | 180 ~ 528VAC 254VDC ~ 747VDC | 180 ~ 528VAC 254VDC ~ 747VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>=0.98/230VAC, PF>=0.97/277VAC, PF>=0.95/347VAC, PF>=0.93/480VAC full load | PF>=0.98/230VAC, PF>=0.97/277VAC, PF>=0.95/347VAC, PF>=0.93/480VAC full load | PF>=0.98/230VAC, PF>=0.97/277VAC, PF>=0.95/347VAC, PF>=0.93/480VAC full load | |
TOTAL HARMONIC DISTORTION | THD< 20% (@ load>=50%/230VAC, 277VAC, 347VAC, @load>=60%/480VAC) | THD< 20% (@ load>=50%/230VAC, 277VAC, 347VAC, @load>=60%/480VAC) | THD< 20% (@ load>=50%/230VAC, 277VAC, 347VAC, @load>=60%/480VAC) | |
EFFICIENCY (Typ.) | 92.5% | 92.5% | 92.5% | |
AC CURRENT (Typ.) | 0.76A/ 347VAC 0.56A/ 480VAC | 0.76A/ 347VAC 0.56A/ 480VAC | 0.76A/ 347VAC 0.56A/ 480VAC | |
INRUSH CURRENT(Typ.) | COLD START 50A(t = 532 s measured at 50% I ) at 480VAC; width peak Per NEMA410 | COLD START 50A(t = 532 s measured at 50% I ) at 480VAC; width peak Per NEMA410 | COLD START 50A(t = 532 s measured at 50% I ) at 480VAC; width peak Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 480VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 480VAC | 4 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 480VAC | |
LEAKAGE CURRENT | <0.75mA/ 480VAC | <0.75mA/ 480VAC | <0.75mA/ 480VAC | |
Specs Sheet |