LCM-60UDA series
50W Multiple-Stage Constant Current Mode LED Driver
Application:
Features
Constant Current mode output with multiple levels selectable by dip switch
Plastic housing with class 2 design
Built-in active PFC function
Standby power consumption <0.5W
Functions: DALI interface(logarithm or linear dimming curve selectable), push dimming, synchronization up to 10 units
3 year warranty
LCM-60UDA series
MODEL | LCM-60UDA | LCM-60UDA | LCM-60UDA | |
---|---|---|---|---|
OUTPUT | CURRENT LEVEL(Current level selectable via DIP switch) | 500mA | 600mA | 700mA(default) |
RATED POWER | 50.4W | 50.4W | 50.4W | |
DC VOLTAGE RANGE | 2 ~ 90V | 2 ~ 84V | 2 ~ 72V | |
OPEN CIRCUIT VOLTAGE | 102V | 102V | 102V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5% | ±5% | ±5% | |
AUXILIARY DC OUTPUT | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | |
SETUP TIME | 1000ms / 115VAC | 1000ms / 115VAC | 1000ms / 115VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 132VAC 127 ~ 186VDC | 90 ~ 132VAC 127 ~ 186VDC | 90 ~ 132VAC 127 ~ 186VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF >= 0.98/115VAC @full load | PF >= 0.98/115VAC @full load | PF >= 0.98/115VAC @full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load>=60%) | THD< 20%(@load>=60%) | THD< 20%(@load>=60%) | |
EFFICIENCY (Typ.) | 89% | 89% | 89% | |
AC CURRENT | 0.65A/115VAC | 0.65A/115VAC | 0.65A/115VAC | |
INRUSH CURRENT(Typ.) | COLD START 15A(t =270 s measured at 50% I ) at 115VAC width peak μ ; Per NEMA410 | COLD START 15A(t =270 s measured at 50% I ) at 115VAC width peak μ ; Per NEMA410 | COLD START 15A(t =270 s measured at 50% I ) at 115VAC width peak μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 15 units (circuit breaker of type B) / 25 units (circuit breaker of type C) at 115VAC | 15 units (circuit breaker of type B) / 25 units (circuit breaker of type C) at 115VAC | 15 units (circuit breaker of type B) / 25 units (circuit breaker of type C) at 115VAC | |
LEAKAGE CURRENT | <0.5mA/ 120VAC | <0.5mA/ 120VAC | <0.5mA/ 120VAC | |
Specs Sheet |
LCM-60UDA series
MODEL | LCM-60UDA | LCM-60UDA | LCM-60UDA | |
---|---|---|---|---|
OUTPUT | CURRENT LEVEL(Current level selectable via DIP switch) | 900mA | 1050mA | 1400mA |
RATED POWER | 50.4W | 50.4W | 50.4W | |
DC VOLTAGE RANGE | 2 ~ 56V | 2 ~ 48V | 2 ~ 36V | |
OPEN CIRCUIT VOLTAGE | 76V | 102V | 76V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±5% | ±5% | ±5% | |
AUXILIARY DC OUTPUT | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | Nominal 12V(deviation 11.4~12.6V)@50mA for AUX-Type only | |
SETUP TIME | 1000ms / 115VAC | 1000ms / 115VAC | 1000ms / 115VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 132VAC 127 ~ 186VDC | 90 ~ 132VAC 127 ~ 186VDC | 90 ~ 132VAC 127 ~ 186VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF >= 0.98/115VAC @full load | PF >= 0.98/115VAC @full load | PF >= 0.98/115VAC @full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load>=60%) | THD< 20%(@load>=60%) | THD< 20%(@load>=60%) | |
EFFICIENCY (Typ.) | 89% | 89% | 89% | |
AC CURRENT | 0.65A/115VAC | 0.65A/115VAC | 0.65A/115VAC | |
INRUSH CURRENT(Typ.) | COLD START 15A(t =270 s measured at 50% I ) at 115VAC width peak μ ; Per NEMA410 | COLD START 15A(t =270 s measured at 50% I ) at 115VAC width peak μ ; Per NEMA410 | COLD START 15A(t =270 s measured at 50% I ) at 115VAC width peak μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 15 units (circuit breaker of type B) / 25 units (circuit breaker of type C) at 115VAC | 15 units (circuit breaker of type B) / 25 units (circuit breaker of type C) at 115VAC | 15 units (circuit breaker of type B) / 25 units (circuit breaker of type C) at 115VAC | |
LEAKAGE CURRENT | <0.5mA/ 120VAC | <0.5mA/ 120VAC | <0.5mA/ 120VAC | |
Specs Sheet |