NPF-40 series
40W Constant Voltage + Constant Current LED Driver
Application:
Features
Constant Voltage + Constant Current mode output
Plastic housing with class 2 design
Built-in active PFC function
Class 2 power unit
Standby power consumption <0.15W
P67 rating for indoor or outdoor installations
Typical lifetime > 50000 hours
5 years warranty
NPF-40 series
MODEL | NPF-40-12 | NPF-40-15 | NPF-40-20 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 15V | 20V |
CONSTANT CURRENT REGION | 7.2 ~ 12V | 9 ~ 15V | 12 ~ 20V | |
RATED CURRENT | 3.34A | 2.67A | 2A | |
RATED POWER | 40.08W | 40.08W | 40W | |
RIPPLE & NOISE | 150mVp-p | 150mVp-p | 150mVp-p | |
VOLTAGE TOLERANCE | ±4.0% | ±4.0% | ±4.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.5% | ±1.0% | ±1.0% | |
SETUP TIME | 500ms, 80ms 115VAC / 230VAC | 500ms, 80ms 115VAC / 230VAC | 500ms, 80ms 115VAC / 230VAC | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | |
EFFICIENCY (Typ.) | 86% | 87% | 88% | |
AC CURRENT | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/ 277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/ 277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 50A(twidth=270 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 50A(twidth=270 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 50A(twidth=270 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.25mA/ 277VAC | <0.25mA/ 277VAC | <0.25mA/ 277VAC | |
NO LOAD POWER CONSUMPTION | <0.15W | <0.15W | <0.15W | |
Specs Sheet |
NPF-40 series
MODEL | NPF-40-24 | NPF-40-30 | NPF-40-36 | NPF-40-42 | |
---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 24V | 30V | 36V | 42V |
CONSTANT CURRENT REGION | 14.4 ~ 24V | 18 ~ 30V | 21.6 ~ 36V | 25.2 ~ 42V | |
RATED CURRENT | 1.67A | 1.34A | 1.12A | 0.96A | |
RATED POWER | 40.08W | 40.2W | 40.32W | 40.32W | |
RIPPLE & NOISE | 150mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGE TOLERANCE | ±3.0% | ±3.0% | ±2.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP TIME | 500ms, 80ms 115VAC / 230VAC | 500ms, 80ms 115VAC / 230VAC | 500ms, 80ms 115VAC / 230VAC | 500ms, 80ms 115VAC / 230VAC | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | |
EFFICIENCY (Typ.) | 89% | 89% | 90% | 90% | |
AC CURRENT | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/ 277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/ 277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/ 277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 50A(twidth=270 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 50A(twidth=270 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 50A(twidth=270 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 50A(twidth=270 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.25mA/ 277VAC | <0.25mA/ 277VAC | <0.25mA/ 277VAC | <0.25mA/ 277VAC | |
NO LOAD POWER CONSUMPTION | <0.15W | <0.15W | <0.15W | <0.15W | |
Specs Sheet |
NPF-40 series
MODEL | NPF-40-42 | NPF-40-48 | NPF-40-54 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 42V | 48V | 54V |
CONSTANT CURRENT REGION | 25.2 ~ 42V | 28.8 ~ 48V | 32.4 ~ 54V | |
RATED CURRENT | 0.96A | 0.84A | 0.76A | |
RATED POWER | 40.32W | 40.32W | 41.04W | |
RIPPLE & NOISE | 200mVp-p | 200mVp-p | 350mVp-p | |
VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SETUP TIME | 500ms, 80ms 115VAC / 230VAC | 500ms, 80ms 115VAC / 230VAC | 500ms, 80ms 115VAC / 230VAC | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | 16ms/230VAC 16ms/115VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | PF 0.97/115VAC, PF 0.95/230VAC, PF 0.92/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | THD< 20%(@load 60%/115VC, 230VAC; @load 75%/277VAC) | |
EFFICIENCY (Typ.) | 90% | 90% | 90% | |
AC CURRENT | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/ 277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/ 277VAC | 0.6A/ 115VAC 0.3A/ 230VAC 0.25A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 50A(twidth=270 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 50A(twidth=270 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | COLD START 50A(twidth=270 s measured at 50% Ipeak) at 230VAC; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | 9 units (circuit breaker of type B) / 16 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.25mA/ 277VAC | <0.25mA/ 277VAC | <0.25mA/ 277VAC | |
NO LOAD POWER CONSUMPTION | <0.15W | <0.15W | <0.15W | |
Specs Sheet |