HLN-80H series
80W Single Output Switching Power Supply
buy online NOW
NRCS LOA APPROVED
|
Application:
Features
Universal AC input/Full range(up to 305VAC)
Built-in active PFC function
Protections: Short circuit/ Over current/ Over Voltage/ Over temperature
Cooling by free air convection
OCP point adjustable through output cable or internal potentiometer
Fully isolated plastic case with IP64 level
Class 2 power unit
Three in one dimming function(1~10Vdc or PWM signal or resistance
Suitable for LED lighting and moving sign applications
Compliance to worldwide safethy regulations for lighting
Suitable for dry/damp locations or outdoor application
3 year warranty
HLN-80H series
MODEL | HLN-80H-12 | HLN-80H-15 | HLN-80H-20 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 15V | 20V |
CONSTANT CURRENT REGION | 7.2 ~12V | 9 ~ 15V | 12 ~ 20V | |
RATED CURRENT | 5A | 5A | 4A | |
RATED POWER | 60W | 75W | 80W | |
RIPPLE & NOISE (max.) | 150mVp-p | 150mVp-p | 150mVp-p | |
VOLTAGE ADJ. RANGE(Can be adjusted by internal potentiometer A type only) | 10.8 ~ 13.5V | 13.5 ~ 17V | 17 ~ 22V | |
CURRENT ADJ. RANGE | 3 ~ 5A | 3 ~ 5A | 2.4 ~ 4A | |
VOLTAGE TOLERANCE | ±2.5% | ±2.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±2.0% | ±1.5% | ±1.0% | |
SETUP, RISE TIME | 1200ms,80ms/115VAC 500ms,80ms/230VAC at full load ; B type 1200ms,200ms/115VAC 500ms,200ms/230VAC at 95% load | 1200ms,80ms/115VAC 500ms,80ms/230VAC at full load ; B type 1200ms,200ms/115VAC 500ms,200ms/230VAC at 95% load | 1200ms,80ms/115VAC 500ms,80ms/230VAC at full load ; B type 1200ms,200ms/115VAC 500ms,200ms/230VAC at 95% load | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.96/115VAC, PF>0.96/230VAC, PF>0.94/277VAC at full load | PF>0.96/115VAC, PF>0.96/230VAC, PF>0.94/277VAC at full load | PF>0.96/115VAC, PF>0.96/230VAC, PF>0.94/277VAC at full load | |
TOTAL HARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | |
EFFICIENCY (Typ.) | 88% | 89% | 90% | |
AC CURRENT | 0.85A/ 115VAC 0.425A/ 230VAC 0.4A/ 277VAC | 0.85A/ 115VAC 0.425A/ 230VAC 0.4A/ 277VAC | 0.85A/ 115VAC 0.425A/ 230VAC 0.4A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 70A(twidth=485 s measured at 50% Ipeak) at 230VAC | COLD START 70A(twidth=485 s measured at 50% Ipeak) at 230VAC | COLD START 70A(twidth=485 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |
HLN-80H series
MODEL | HLN-80H-24 | HLN-80H-30 | HLN-80H-36 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 24V | 30V | 36V |
CONSTANT CURRENT REGION | 14.4 ~ 24V | 18 ~ 30V | 21.6 ~ 36V | |
RATED CURRENT | 3.4A | 2.7A | 2.3A | |
RATED POWER | 81.6W | 81W | 82.8W | |
RIPPLE & NOISE (max.) | 150mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGE ADJ. RANGE(Can be adjusted by internal potentiometer A type only) | 22 ~ 27V | 27 ~ 33V | 33 ~ 40V | |
CURRENT ADJ. RANGE | 2.04 ~ 3.4A | 1.62 ~ 2.7A | 1.38 ~ 2.3A | |
VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 1200ms,80ms/115VAC 500ms,80ms/230VAC at full load ; B type 1200ms,200ms/115VAC 500ms,200ms/230VAC at 95% load | 1200ms,80ms/115VAC 500ms,80ms/230VAC at full load ; B type 1200ms,200ms/115VAC 500ms,200ms/230VAC at 95% load | 1200ms,80ms/115VAC 500ms,80ms/230VAC at full load ; B type 1200ms,200ms/115VAC 500ms,200ms/230VAC at 95% load | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.96/115VAC, PF>0.96/230VAC, PF>0.94/277VAC at full load | PF>0.96/115VAC, PF>0.96/230VAC, PF>0.94/277VAC at full load | PF>0.96/115VAC, PF>0.96/230VAC, PF>0.94/277VAC at full load | |
TOTAL HARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | |
EFFICIENCY (Typ.) | 90.5% | 91% | 91% | |
AC CURRENT | 0.85A/ 115VAC 0.425A/ 230VAC 0.4A/ 277VAC | 0.85A/ 115VAC 0.425A/ 230VAC 0.4A/ 277VAC | 0.85A/ 115VAC 0.425A/ 230VAC 0.4A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 70A(twidth=485 s measured at 50% Ipeak) at 230VAC | COLD START 70A(twidth=485 s measured at 50% Ipeak) at 230VAC | COLD START 70A(twidth=485 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |
HLN-80H series
MODEL | HLN-80H-42 | HLN-80H-48 | HLN-80H-54 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 42V | 48V | 54V |
CONSTANT CURRENT REGION | 25.2 ~ 42V | 28.8 ~ 48V | 32.4 ~ 54V | |
RATED CURRENT | 1.95A | 1.7A | 1.5A | |
RATED POWER | 81.9W | 81.6W | 81W | |
RIPPLE & NOISE (max.) | 200mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGE ADJ. RANGE(Can be adjusted by internal potentiometer A type only) | 38 ~ 46V | 43 ~ 53V | 49 ~ 58V | |
CURRENT ADJ. RANGE | 1.17 ~ 1.95A | 1.02 ~ 1.7A | 0.9 ~ 1.5A | |
VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 1200ms,80ms/115VAC 500ms,80ms/230VAC at full load ; B type 1200ms,200ms/115VAC 500ms,200ms/230VAC at 95% load | 1200ms,80ms/115VAC 500ms,80ms/230VAC at full load ; B type 1200ms,200ms/115VAC 500ms,200ms/230VAC at 95% load | 1200ms,80ms/115VAC 500ms,80ms/230VAC at full load ; B type 1200ms,200ms/115VAC 500ms,200ms/230VAC at 95% load | |
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | 16ms/230VAC 16ms/115VAC at full load | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>0.96/115VAC, PF>0.96/230VAC, PF>0.94/277VAC at full load | PF>0.96/115VAC, PF>0.96/230VAC, PF>0.94/277VAC at full load | PF>0.96/115VAC, PF>0.96/230VAC, PF>0.94/277VAC at full load | |
TOTAL HARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | |
EFFICIENCY (Typ.) | 91% | 91% | 91% | |
AC CURRENT | 0.85A/ 115VAC 0.425A/ 230VAC 0.4A/ 277VAC | 0.85A/ 115VAC 0.425A/ 230VAC 0.4A/ 277VAC | 0.85A/ 115VAC 0.425A/ 230VAC 0.4A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 70A(twidth=485 s measured at 50% Ipeak) at 230VAC | COLD START 70A(twidth=485 s measured at 50% Ipeak) at 230VAC | COLD START 70A(twidth=485 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |