HLG-185H series
185W Constant Voltage + Constant Current LED Driver
buy online NOW
NRCS LOA APPROVED
|
Application:
Features
Constant Voltage + Constant current mode ouput
Metal housing design with class 1 design
IP67 / IP65 design for indoor or outdoor installations
Function options: output adjustable via potentiometer
3 in 1 dimming
Typical lifetime > 62000 hours
7 year warranty
HLG-185H series
MODEL | HLG-185H-12 | HLG-185H-15 | HLG-185H-20 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 15V | 20V |
CONSTANT CURRENT REGION | 6 ~12V | 7.5 ~ 15V | 10 ~ 20V | |
RATED CURRENT | 13A | 11.5A | 9.3A | |
RATED POWER | 156W | 172.5W | 186W | |
RIPPLE & NOISE (max.) | 150mVp-p | 150mVp-p | 150mVp-p | |
VOLTAGE ADJ. RANGE - Adjustable forA-Type only (via built-in potentiometer) | 10.8 ~ 13.5V | 13.5 ~ 17V | 17 ~ 22V | |
CURRENT ADJ. RANGE - Adjustable forA-Type only (via built-in potentiometer) | 6.5 ~ 13A | 5.75 ~ 11.5A | 4.65 ~ 9.3A | |
VOLTAGE TOLERANCE | ±2.5% | ±2.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±2.0% | ±1.5% | ±1.0% | |
SET UP TIME | 1000ms,200ms/115VAC 500ms,200ms/230VAC | 1000ms,200ms/115VAC 500ms,200ms/230VAC | 1000ms,200ms/115VAC 500ms,200ms/230VAC | |
HOLD UP TIME (Typ.) | 16ms / 115VAC, 230VAC | 16ms / 115VAC, 230VAC | 16ms / 115VAC, 230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | |
TOTAL HARMONIC DISTORTION | THD< 20% (@>=load 50% / 115VAC,230VAC; @ load>=75% / 277VAC) | THD< 20% (@>=load 50% / 115VAC,230VAC; @ load>=75% / 277VAC) | THD< 20% (@>=load 50% / 115VAC,230VAC; @ load>=75% / 277VAC) | |
EFFICIENCY (Typ.) | 91.5% | 92% | 93% | |
AC CURRENT (Typ.) - 12V | 1.8A/ 115VAC 0.8A/ 230VAC 0.7A/ 277VAC | 1.8A/ 115VAC 0.8A/ 230VAC 0.7A/ 277VAC | 1.8A/ 115VAC 0.8A/ 230VAC 0.7A/ 277VAC | |
AC CURRENT (Typ.) - 15V~54V | 2.1A/ 115VAC 0.9A/ 230VAC 0.8A/ 277VAC | 2.1A/ 115VAC 0.9A/ 230VAC 0.8A/ 277VAC | 2.1A/ 115VAC 0.9A/ 230VAC 0.8A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 65A(t =445 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 65A(t =445 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 65A(t =445 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 4 units (circuit breaker of type B) / 7 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 7 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 7 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |
HLG-185H series
MODEL | HLG-185H-24 | HLG-185H-30 | HLG-185H-36 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 24V | 30V | 36V |
CONSTANT CURRENT REGION | 12 ~ 24V | 15 ~ 30V | 18 ~ 36V | |
RATED CURRENT | 7.8A | 6.2A | 5.2A | |
RATED POWER | 187.2W | 186W | 187.2W | |
RIPPLE & NOISE (max.) | 150mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGE ADJ. RANGE - Adjustable forA-Type only (via built-in potentiometer) | 22 ~ 27V | 27 ~ 33V | 33 ~ 40V | |
CURRENT ADJ. RANGE - Adjustable forA-Type only (via built-in potentiometer) | 3.9 ~ 7.8A | 3.1 ~ 6.2A | 2.6 ~ 5.2A | |
VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SET UP TIME | 1000ms,200ms/115VAC 500ms,200ms/230VAC | 1000ms,200ms/115VAC 500ms,200ms/230VAC | 1000ms,200ms/115VAC 500ms,200ms/230VAC | |
HOLD UP TIME (Typ.) | 16ms / 115VAC, 230VAC | 16ms / 115VAC, 230VAC | 16ms / 115VAC, 230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | |
TOTAL HARMONIC DISTORTION | THD< 20% (@>=load 50% / 115VAC,230VAC; @ load>=75% / 277VAC) | THD< 20% (@>=load 50% / 115VAC,230VAC; @ load>=75% / 277VAC) | THD< 20% (@>=load 50% / 115VAC,230VAC; @ load>=75% / 277VAC) | |
EFFICIENCY (Typ.) | 93.5% | 93.5% | 93.5% | |
AC CURRENT (Typ.) - 12V | 1.8A/ 115VAC 0.8A/ 230VAC 0.7A/ 277VAC | 1.8A/ 115VAC 0.8A/ 230VAC 0.7A/ 277VAC | 1.8A/ 115VAC 0.8A/ 230VAC 0.7A/ 277VAC | |
AC CURRENT (Typ.) - 15V~54V | 2.1A/ 115VAC 0.9A/ 230VAC 0.8A/ 277VAC | 2.1A/ 115VAC 0.9A/ 230VAC 0.8A/ 277VAC | 2.1A/ 115VAC 0.9A/ 230VAC 0.8A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 65A(t =445 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 65A(t =445 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 65A(t =445 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 4 units (circuit breaker of type B) / 7 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 7 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 7 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |
HLG-185H series
MODEL | HLG-185H-42 | HLG-185H-48 | HLG-185H-54 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 42V | 48V | 54V |
CONSTANT CURRENT REGION | 21 ~ 42V | 24 ~ 48V | 27 ~ 54V | |
RATED CURRENT | 4.4A | 3.9A | 3.45A | |
RATED POWER | 184.8W | 187.2W | 186.3W | |
RIPPLE & NOISE (max.) | 300mVp-p | 300mVp-p | 300mVp-p | |
VOLTAGE ADJ. RANGE - Adjustable forA-Type only (via built-in potentiometer) | 40 ~ 46V | 44 ~ 53V | 49 ~ 58V | |
CURRENT ADJ. RANGE - Adjustable forA-Type only (via built-in potentiometer) | 2.2 ~ 4.4A | 1.95 ~ 3.9A | 1.72 ~ 3.45A | |
VOLTAGE TOLERANCE | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SET UP TIME | 1000ms,200ms/115VAC 500ms,200ms/230VAC | 1000ms,200ms/115VAC 500ms,200ms/230VAC | 1000ms,200ms/115VAC 500ms,200ms/230VAC | |
HOLD UP TIME (Typ.) | 16ms / 115VAC, 230VAC | 16ms / 115VAC, 230VAC | 16ms / 115VAC, 230VAC | |
INPUT | VOLTAGE RANGE | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC | 90 ~ 305VAC 127 ~ 431VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | PF>=0.98/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC @ full load | |
TOTAL HARMONIC DISTORTION | THD< 20% (@>=load 50% / 115VAC,230VAC; @ load>=75% / 277VAC) | THD< 20% (@>=load 50% / 115VAC,230VAC; @ load>=75% / 277VAC) | THD< 20% (@>=load 50% / 115VAC,230VAC; @ load>=75% / 277VAC) | |
EFFICIENCY (Typ.) | 94% | 94% | 94% | |
AC CURRENT (Typ.) - 12V | 1.8A/ 115VAC 0.8A/ 230VAC 0.7A/ 277VAC | 1.8A/ 115VAC 0.8A/ 230VAC 0.7A/ 277VAC | 1.8A/ 115VAC 0.8A/ 230VAC 0.7A/ 277VAC | |
AC CURRENT (Typ.) - 15V~54V | 2.1A/ 115VAC 0.9A/ 230VAC 0.8A/ 277VAC | 2.1A/ 115VAC 0.9A/ 230VAC 0.8A/ 277VAC | 2.1A/ 115VAC 0.9A/ 230VAC 0.8A/ 277VAC | |
INRUSH CURRENT(Typ.) | COLD START 65A(t =445 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 65A(t =445 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | COLD START 65A(t =445 s measured at 50% I ) at 230VAC; width peak Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 4 units (circuit breaker of type B) / 7 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 7 units (circuit breaker of type C) at 230VAC | 4 units (circuit breaker of type B) / 7 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
Specs Sheet |