ODLV-65(A) series
65W PWM Output LED Driver


Application:
Features
Constant Voltage PWM style ouput with frequency 1KHz
Plastic housing with Case 2 design
Built-in active PFC function
No load power consumption <0.5W (BlankType)
IP67 rating for indoor or outdoor installations
Function options: 2 in 1 dimming(dim-to-off)
Auxiliary DC output
3 years warranty
ODLV-65 series
| MODEL | ODLV-65-12 | ODLV-65-24 | ODLV-65-24 | ODLV-65-48 | ODLV-65-60 | |
|---|---|---|---|---|---|---|
| OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V | 60V |
| RATED CURRENT | 4.2A | 2.4A | 1.8A | 1.35A | 1.08A | |
| RATED POWER | 50.4W | 57.6W | 64.8W | 64.8W | 64.8W | |
| DIMMING RANGE | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | |
| VOLTAGE TOLERANCE | ±4.0% | ±3.0% | ±2.0% | ±1.0% | ±1.0% | |
| PWM FREQUENCY(Typ.) | 1KHz( 20%) | 1KHz( 20%) | 1KHz( 20%) | 1KHz( 20%) | 1KHz( 20%) | |
| SETUP TIME | ||||||
| HOLD UP TIME (Typ.) | ||||||
| AUXILIARY DC OUTPUT | ||||||
| INPUT | VOLTAGE RANGE | |||||
| FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
| POWER FACTOR (Typ.) | ||||||
| TOTAL HARMONIC DISTORTION | ||||||
| EFFICIENCY (Typ.) | 85% | 87% | 88% | 89% | 90% | |
| AC CURRENT | ||||||
| INRUSH CURRENT(Typ.) | ||||||
| MAX. No. of PSUs on 16A CIRCUIT BREAKER | ||||||
| LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
| NO LOAD POWER CONSUMPTION | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | |
| Specs Sheet | ||||||
