LPFH-60 series
60W Constant Voltage + Constant Current LED Driver
Application:
Features
Constant Voltage + Constant Current mode output
Plastic housing with class 2 design
Built-in active PFC function
Class 2 power unit
IP67 rating for indoor or outdoor installations
Typical lifetime > 50000 hours
5 years warranty
LPFH-60 series
MODEL | LPFH-60-12 | LPFH-60-15 | LPFH-60-24 | LPFH-60-36 | |
---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 15V | 24V | 36V |
CONSTANT CURRENT REGION | 7.2 ~12V | 9 ~ 15V | 14.4 ~ 24V | 21.6 ~ 36V | |
RATED CURRENT | 5A | 4A | 2.5A | 1.67A | |
RATED POWER | 60W | 60W | 60W | 60.12W | |
RIPPLE & NOISE | 150mVp-p | 150mVp-p | 150mVp-p | 250mVp-p | |
VOLTAGE TOLERANCE | ±4.0% | ±4.0% | ±4.0% | ±4.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±2.0% | ±1.5% | ±0.5% | ±0.5% | |
SETUP TIME | 500ms, 100ms / 347VAC 700ms, 100ms / 230VAC,277VAC | 500ms, 100ms / 347VAC 700ms, 100ms / 230VAC,277VAC | 500ms, 100ms / 347VAC 700ms, 100ms / 230VAC,277VAC | 500ms, 100ms / 347VAC 700ms, 100ms / 230VAC,277VAC | |
HOLD UP TIME (Typ.) | 10ms/230VAC,277VAC 10ms/347VAC | 10ms/230VAC,277VAC 10ms/347VAC | 10ms/230VAC,277VAC 10ms/347VAC | 10ms/230VAC,277VAC 10ms/347VAC | |
INPUT | VOLTAGE RANGE | 200 ~ 400VAC 282 ~ 565VDC | 200 ~ 400VAC 282 ~ 565VDC | 200 ~ 400VAC 282 ~ 565VDC | 200 ~ 400VAC 282 ~ 565VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) | PF 0.95/230VAC, 277VAC, PF 0.92/347VAC@full load | PF 0.95/230VAC, 277VAC, PF 0.92/347VAC@full load | PF 0.95/230VAC, 277VAC, PF 0.92/347VAC@full load | PF 0.95/230VAC, 277VAC, PF 0.92/347VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load 60%/230VC,277VAC; @load 75%/347VAC) | THD< 20%(@load 60%/230VC,277VAC; @load 75%/347VAC) | THD< 20%(@load 60%/230VC,277VAC; @load 75%/347VAC) | THD< 20%(@load 60%/230VC,277VAC; @load 75%/347VAC) | |
EFFICIENCY (Typ.) | 86% | 87% | 89% | 90% | |
AC CURRENT | 0.4A/ 230VAC,277VAC 0.32A/ 347VAC | 0.4A/ 230VAC,277VAC 0.32A/ 347VAC | 0.4A/ 230VAC,277VAC 0.32A/ 347VAC | 0.4A/ 230VAC,277VAC 0.32A/ 347VAC | |
INRUSH CURRENT(Typ.) | COLD START 40A(twidth=550 s measured at 50% Ipeak) at 347VAC μ ; Per NEMA410 | COLD START 40A(twidth=550 s measured at 50% Ipeak) at 347VAC μ ; Per NEMA410 | COLD START 40A(twidth=550 s measured at 50% Ipeak) at 347VAC μ ; Per NEMA410 | COLD START 40A(twidth=550 s measured at 50% Ipeak) at 347VAC μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 7 units (circuit breaker of type B) / 12 units (circuit breaker of type C) at 347VAC | 7 units (circuit breaker of type B) / 12 units (circuit breaker of type C) at 347VAC | 7 units (circuit breaker of type B) / 12 units (circuit breaker of type C) at 347VAC | 7 units (circuit breaker of type B) / 12 units (circuit breaker of type C) at 347VAC | |
LEAKAGE CURRENT | <0.75mA/ 347VAC | <0.75mA/ 347VAC | <0.75mA/ 347VAC | <0.75mA/ 347VAC | |
Specs Sheet |