PLM-25 series
25W Single Output LED Power Supply
NRCS LOA APPROVED
|
Application:
Features
230VAC only or Full range(up to 295VAC)
Built in active PFC function
Constant current design
Protections: Short circuit
Cooling by free air convection
Fully isolated plastic case
Class 2 power unit, no FG
Class 2 power unit (for PLM-25-500/700/1050)
No load power consumption < 0.5W
High reliability, low cost
2 year warranty
PLM-25 series
MODEL | PLM-25-350 | PLM-25-500 | |
---|---|---|---|
OUTPUT | CONSTANT CURRENT REGION | 42 ~ 72V | 30 ~ 50V |
RATED CURRENT | 0.35A | 0.5A | |
NO LOAD OUTPUT VOLTAGE (max. | 80V | 56V | |
RATED POWER | 25.2W | 25W | |
RIPPLE & NOISE (max.) - Blank Type | 7.2Vp-p | 5.0Vp-p | |
RIPPLE & NOISE - E type | 9Vp-p | 7.5Vp-p | |
CURRENT ACCURACY | ±5.0% | ±5.0% | |
SETUP TIME | Blank type: 500ms / 115VAC, 230VAC at full load; E type: 500ms / 230VAC at full load | Blank type: 500ms / 115VAC, 230VAC at full load; E type: 500ms / 230VAC at full load | |
INPUT | VOLTAGE RANGE | Blank type: 110 ~ 295VAC 156 ~ 417VDC; E type: 180 ~ 295VAC 254~ 417VDC | Blank type: 110 ~ 295VAC 156 ~ 417VDC; E type: 180 ~ 295VAC 254~ 417VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) - Blank type | PF>0.97/115VAC,PF>0.95/230VAC,PF>0.9/277VAC(at full load) | PF>0.97/115VAC,PF>0.95/230VAC,PF>0.9/277VAC(at full load) | |
POWER FACTOR (Typ.) - E type | PF>0.95/230VAC,PF>0.9/277VAC | PF>0.95/230VAC,PF>0.9/277VAC | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 230VAC input and output loading>=75% at 277VAC input | |
EFFICIENCY (Typ.) - Blank type | 87% | 86% | |
EFFICIENCY (Typ.) - E type | 86% | 85% | |
AC CURRENT | Blank type: 0.3A/115VAC 0.15A/230VAC 0.12A/277VAC; E type: 0.15A/230VAC 0.12A/277VAC | Blank type: 0.3A/115VAC 0.15A/230VAC 0.12A/277VAC; E type: 0.15A/230VAC 0.12A/277VAC | |
INRUSH CURRENT(Typ.) - 60A | COLD START 15A(twidth=50 s measured at 50% Ipeak) at 230VAC | COLD START 15A(twidth=50 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 80 units (circuit breaker of type B) / 80 units (circuit breaker of type C) at 230VAC | 80 units (circuit breaker of type B) / 80 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | 0.25mA/ 240VAC | 0.25mA/ 240VAC | |
Specs Sheet |
PLM-25 series
MODEL | PLM-25-700 | PLM-25-1050 | |
---|---|---|---|
OUTPUT | CONSTANT CURRENT REGION | 21 ~ 36V | 14 ~ 24V |
RATED CURRENT | 0.7A | 1.05A | |
NO LOAD OUTPUT VOLTAGE (max. | 42V | 28V | |
RATED POWER | 25.2W | 25.2W | |
RIPPLE & NOISE (max.) - Blank Type | 3.6Vp-p | 2.4Vp-p | |
RIPPLE & NOISE - E type | 5.4Vp-p | 3.6Vp-p | |
CURRENT ACCURACY | ±5.0% | ±5.0% | |
SETUP TIME | Blank type: 500ms / 115VAC, 230VAC at full load; E type: 500ms / 230VAC at full load | Blank type: 500ms / 115VAC, 230VAC at full load; E type: 500ms / 230VAC at full load | |
INPUT | VOLTAGE RANGE | Blank type: 110 ~ 295VAC 156 ~ 417VDC; E type: 180 ~ 295VAC 254~ 417VDC | Blank type: 110 ~ 295VAC 156 ~ 417VDC; E type: 180 ~ 295VAC 254~ 417VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) - Blank type | PF>0.97/115VAC,PF>0.95/230VAC,PF>0.9/277VAC(at full load) | PF>0.97/115VAC,PF>0.95/230VAC,PF>0.9/277VAC(at full load) | |
POWER FACTOR (Typ.) - E type | PF>0.95/230VAC,PF>0.9/277VAC | PF>0.95/230VAC,PF>0.9/277VAC | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 230VAC input and output loading>=75% at 277VAC input | |
EFFICIENCY (Typ.) - Blank type | 86% | 85% | |
EFFICIENCY (Typ.) - E type | 85% | 82% | |
AC CURRENT | Blank type: 0.3A/115VAC 0.15A/230VAC 0.12A/277VAC; E type: 0.15A/230VAC 0.12A/277VAC | Blank type: 0.3A/115VAC 0.15A/230VAC 0.12A/277VAC; E type: 0.15A/230VAC 0.12A/277VAC | |
INRUSH CURRENT(Typ.) - 60A | COLD START 15A(twidth=50 s measured at 50% Ipeak) at 230VAC | COLD START 15A(twidth=50 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 80 units (circuit breaker of type B) / 80 units (circuit breaker of type C) at 230VAC | 80 units (circuit breaker of type B) / 80 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | 0.25mA/ 240VAC | 0.25mA/ 240VAC | |
Specs Sheet |