PLM-40E series
40W Single Output LED Power Supply
Application:
Features
230VAC only or full range(up to 295VAC)
Built in active PFC function
Constant current design
Protections: Short circuit
Cooling by free air convection
Fully isolated plastic case
IP30 design
Class 2 power unit, no FG
Class 2 power unit(Blank type only)
No load power consumption < 0.5W
High reliability, low cost
2 year warranty
PLM-40E series
MODEL | PLM-40E-350 | PLM-40E-500 | PLM-40-700 | |
---|---|---|---|---|
RATED CURRENT | 350mA | 500mA | 700mA | |
OUTPUT | OPERATING VOLTAGE RANGE | 53 ~ 105V | 40 ~ 80V | 29 ~ 57V |
CURRENT ACCURACY | ±8.0% | ±8.0% | ±8.0% | |
RATED POWER | 36.75W | 40W | 39.9W | |
RIPPLE & NOISE (max.) | 10Vp-p | 8Vp-p | 6Vp-p | |
NO LOAD OUTPUT VOLTAGE (max.) | 115V | 86V | 63V | |
SETUP TIME | Blank Type: 500ms /115VAC, 230VAC at full load; E Type: 500ms / 230VAC at full load | Blank Type: 500ms /115VAC, 230VAC at full load; E Type: 500ms / 230VAC at full load | Blank Type: 500ms /115VAC, 230VAC at full load; E Type: 500ms / 230VAC at full load | |
INPUT | VOLTAGE RANGE | Blank Type: E Type: 110 ~ 295VAC 156 ~ 417VDC; 180 ~ 295VAC 254 ~ 417VDC | Blank Type: E Type: 110 ~ 295VAC 156 ~ 417VDC; 180 ~ 295VAC 254 ~ 417VDC | Blank Type: E Type: 110 ~ 295VAC 156 ~ 417VDC; 180 ~ 295VAC 254 ~ 417VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) - Blank type | PF>0.97/115VAC,PF> 0.95/230VAC,PF>0.9/277VAC(at full load) | PF>0.97/115VAC,PF> 0.95/230VAC,PF>0.9/277VAC(at full load) | PF>0.97/115VAC,PF> 0.95/230VAC,PF>0.9/277VAC(at full load) | |
POWER FACTOR (Typ.) - E type | PF > 0.95/230VAC,PF> 0.9/277VAC | PF > 0.95/230VAC,PF> 0.9/277VAC | PF > 0.95/230VAC,PF> 0.9/277VAC | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 230VAC input and output loading>=75% at 277VAC input | |
EFFICIENCY (Typ.) | 88% | 88% | 87% | |
AC CURRENT | Blank Type: E Type: 0.5A/115VAC 0.3A/230VAC 0.25A/277VAC 0.3A/230VAC 0.25A/277VAC | Blank Type: E Type: 0.5A/115VAC 0.3A/230VAC 0.25A/277VAC 0.3A/230VAC 0.25A/277VAC | Blank Type: E Type: 0.5A/115VAC 0.3A/230VAC 0.25A/277VAC 0.3A/230VAC 0.25A/277VAC | |
INRUSH CURRENT(Typ.) - 60A | COLD START 15A(twidth=75 s measured at 50% Ipeak) at 230VAC | COLD START 15A(twidth=75 s measured at 50% Ipeak) at 230VAC | COLD START 15A(twidth=75 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.5mA/ 240VAC | <0.5mA/ 240VAC | <0.5mA/ 240VAC | |
Specs Sheet |
PLM-40E series
MODEL | PLM-40-1050 | PLM-40-1400 | PLM-40-1750 | |
---|---|---|---|---|
RATED CURRENT | 1050mA | 1400mA | 1750mA | |
OUTPUT | OPERATING VOLTAGE RANGE | 19 ~ 38V | 15 ~ 29V | 12 ~ 23V |
CURRENT ACCURACY | ±8.0% | ±8.0% | ±8.0% | |
RATED POWER | 39.9W | 40.6W | 40.25W | |
RIPPLE & NOISE (max.) | 4Vp-p | 3Vp-p | 2.5Vp-p | |
NO LOAD OUTPUT VOLTAGE (max.) | 43V | 34V | 27V | |
SETUP TIME | Blank Type: 500ms /115VAC, 230VAC at full load; E Type: 500ms / 230VAC at full load | Blank Type: 500ms /115VAC, 230VAC at full load; E Type: 500ms / 230VAC at full load | Blank Type: 500ms /115VAC, 230VAC at full load; E Type: 500ms / 230VAC at full load | |
INPUT | VOLTAGE RANGE | Blank Type: E Type: 110 ~ 295VAC 156 ~ 417VDC; 180 ~ 295VAC 254 ~ 417VDC | Blank Type: E Type: 110 ~ 295VAC 156 ~ 417VDC; 180 ~ 295VAC 254 ~ 417VDC | Blank Type: E Type: 110 ~ 295VAC 156 ~ 417VDC; 180 ~ 295VAC 254 ~ 417VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR (Typ.) - Blank type | PF>0.97/115VAC,PF> 0.95/230VAC,PF>0.9/277VAC(at full load) | PF>0.97/115VAC,PF> 0.95/230VAC,PF>0.9/277VAC(at full load) | PF>0.97/115VAC,PF> 0.95/230VAC,PF>0.9/277VAC(at full load) | |
POWER FACTOR (Typ.) - E type | PF > 0.95/230VAC,PF> 0.9/277VAC | PF > 0.95/230VAC,PF> 0.9/277VAC | PF > 0.95/230VAC,PF> 0.9/277VAC | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 115VAC/230VAC input and output loading>=75% at 277VAC input | |
TOTALHARMONIC DISTORTION | THD< 20% when output loading>=60% at 230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 230VAC input and output loading>=75% at 277VAC input | THD< 20% when output loading>=60% at 230VAC input and output loading>=75% at 277VAC input | |
EFFICIENCY (Typ.) | 87% | 86% | 86% | |
AC CURRENT | Blank Type: E Type: 0.5A/115VAC 0.3A/230VAC 0.25A/277VAC 0.3A/230VAC 0.25A/277VAC | Blank Type: E Type: 0.5A/115VAC 0.3A/230VAC 0.25A/277VAC 0.3A/230VAC 0.25A/277VAC | Blank Type: E Type: 0.5A/115VAC 0.3A/230VAC 0.25A/277VAC 0.3A/230VAC 0.25A/277VAC | |
INRUSH CURRENT(Typ.) - 60A | COLD START 15A(twidth=75 s measured at 50% Ipeak) at 230VAC | COLD START 15A(twidth=75 s measured at 50% Ipeak) at 230VAC | COLD START 15A(twidth=75 s measured at 50% Ipeak) at 230VAC | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | 47 units (circuit breaker of type B) / 47 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.5mA/ 240VAC | <0.5mA/ 240VAC | <0.5mA/ 240VAC | |
Specs Sheet |