IDPC-45(A) series
45W Constant Current Mode LED Driver
Application:
Features
Constant Current mode output
Flicker free design
Flicker free design
PCB type design
Built-in active PFC function
Built-in active PFC function
No load power consumption < 0.5W(Blank-Type)
Function options: 2 in 1 dimming( dim-to-off) and Auxiliary DC output
Function options: 2 in 1 dimming( dim-to-off) and Auxiliary DC output
3 year warranty
IDPC-45 series
MODEL | IDPC-45-350 | IDPC-45-500 | IDPC-45-700 | |
---|---|---|---|---|
OUTPUT | RATED CURRENT | 350mA | 500mA | 700mA |
RATED POWER | 33.25W | 45W | 44.8W | |
CONSTANT CURRENT REGION | 57 ~ 95V | 54 ~ 90V | 38 ~ 64V | |
OPEN CIRCUIT VOLTAGE ( | 118V | 115V | 84V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±7.0% | ±7.0% | ±7.0% | |
SETUP TIME | 500ms / 230VAC 1200ms/115VAC | 500ms / 230VAC 1200ms/115VAC | 500ms / 230VAC 1200ms/115VAC | |
AUXILIARYDC OUTPUT | Nominal 12V(deviation 11.4~12.6)@50mAforA-Type only | Nominal 12V(deviation 11.4~12.6)@50mAforA-Type only | Nominal 12V(deviation 11.4~12.6)@50mAforA-Type only | |
INPUT | VOLTAGE RANGE | 90 ~ 295VAC 127 ~ 417VDC | 90 ~ 295VAC 127 ~ 417VDC | 90 ~ 295VAC 127 ~ 417VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR | PF>=0.95/115VAC, PF>=0.92/230VAC, PF>=0.9/277VAC@full load | PF>=0.95/115VAC, PF>=0.92/230VAC, PF>=0.9/277VAC@full load | PF>=0.95/115VAC, PF>=0.92/230VAC, PF>=0.9/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load>=60%/115VAC,230VAC; @load>=75%/277VAC) | THD< 20%(@load>=60%/115VAC,230VAC; @load>=75%/277VAC) | THD< 20%(@load>=60%/115VAC,230VAC; @load>=75%/277VAC) | |
EFFICIENCY (Typ.) | 86% | 85% | 85% | |
AC CURRENT (Typ.) | 0.6A/115VAC 0.4A/230VAC 0.3A/277VAC | 0.6A/115VAC 0.4A/230VAC 0.3A/277VAC | 0.6A/115VAC 0.4A/230VAC 0.3A/277VAC | |
INRUSH CURRENT (Typ.) | COLD START 30A(twidth= s measured at 50% Ipeak) at 230VAC 100μ ; Per NEMA410 | COLD START 30A(twidth= s measured at 50% Ipeak) at 230VAC 100μ ; Per NEMA410 | COLD START 30A(twidth= s measured at 50% Ipeak) at 230VAC 100μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
NO LOAD POWER CONSUMPTION | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | |
Specs Sheet | ![]() | ![]() | ![]() |
IDPC-45 series
MODEL | IDPC-45-1050 | IDPC-45-1400 | |
---|---|---|---|
OUTPUT | RATED CURRENT | 1050mA | 1400mA |
RATED POWER | 45.15W | 44.8W | |
CONSTANT CURRENT REGION | 26 ~ 43V | 19 ~ 32V | |
OPEN CIRCUIT VOLTAGE ( | 63V | 50V | |
CURRENT RIPPLE | 5.0% max. @rated current | 5.0% max. @rated current | |
CURRENT TOLERANCE | ±7.0% | ±7.0% | |
SETUP TIME | 500ms / 230VAC 1200ms/115VAC | 500ms / 230VAC 1200ms/115VAC | |
AUXILIARYDC OUTPUT | Nominal 12V(deviation 11.4~12.6)@50mAforA-Type only | Nominal 12V(deviation 11.4~12.6)@50mAforA-Type only | |
INPUT | VOLTAGE RANGE | 90 ~ 295VAC 127 ~ 417VDC | 90 ~ 295VAC 127 ~ 417VDC |
FREQUENCY RANGE | 47 ~ 63Hz | 47 ~ 63Hz | |
POWER FACTOR | PF>=0.95/115VAC, PF>=0.92/230VAC, PF>=0.9/277VAC@full load | PF>0.95/115VAC, PF>0.92/230VAC, PF>0.9/277VAC@full load | |
TOTAL HARMONIC DISTORTION | THD< 20%(@load>=60%/115VAC,230VAC; @load>=75%/277VAC) | THD< 20%(@load>=60%/115VAC,230VAC; @load>=75%/277VAC) | |
EFFICIENCY (Typ.) | 84% | 83% | |
AC CURRENT (Typ.) | 0.6A/115VAC 0.4A/230VAC 0.3A/277VAC | 0.6A/115VAC 0.4A/230VAC 0.3A/277VAC | |
INRUSH CURRENT (Typ.) | COLD START 30A(twidth= s measured at 50% Ipeak) at 230VAC 100μ ; Per NEMA410 | COLD START 30A(twidth= s measured at 50% Ipeak) at 230VAC 100μ ; Per NEMA410 | |
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | 32 units (circuit breaker of type B) / 32 units (circuit breaker of type C) at 230VAC | |
LEAKAGE CURRENT | <0.75mA/ 277VAC | <0.75mA/ 277VAC | |
NO LOAD POWER CONSUMPTION | <0.5W for Blank-Type, <1.2W forA-Type | <0.5W for Blank-Type, <1.2W forA-Type | |
Specs Sheet | ![]() | ![]() |